Player Statistics > Stuart Angell
Player Performance
Results
Opponent Team Date Score Ranking Result
Nicholas Smith Compton B 11-8 11-9 11-8 +3 Win
David Green Compton B 8-11 11-9 13-11 14-12 +4 Win
Russell Haddon East Stour A 2-11 11-7 11-5 11-4 +2 Win
Jessica Fitzpatrick East Stour A 11-7 11-7 11-3 +1 Win
Paul Hooley East Stour A 11-5 11-5 11-9 +2 Win
Nicholas Smith Compton B 11-6 11-7 12-10 +3 Win
Paul Portnell Compton B 11-8 11-8 11-6 +2 Win
David Green Compton B 10-12 11-9 12-10 12-10 +4 Win
David Thick Cv Robins 11-1 11-7 11-4 +1 Win
Dave Chalk Cv Robins 11-5 11-6 11-6 +1 Win
Jim Scard Cv Robins 11-3 11-0 11-2 +1 Win
Leslie Daxter East Stour B 11-7 11-5 11-3 +1 Win
Peter Boddington East Stour B 11-2 11-3 11-6 +1 Win
Richard Ashwood East Stour B 11-5 11-6 11-7 +1 Win
Steve Ible East Stour A 11-7 11-4 11-8 +2 Win
Kay Proctor East Stour A 11-9 11-5 11-8 +1 Win
Russell Haddon East Stour A 11-6 11-6 11-6 +2 Win
Keith Anthony Child Okeford B 11-7 11-7 11-8 +2 Win
Nigel Bastable Child Okeford B 11-7 11-8 11-5 +1 Win
Graham Pring Child Okeford B 11-5 11-6 11-2 +1 Win
Rod Fry Compton C 11-7 11-4 11-5 +2 Win
Barrie Waterman Compton C 11-2 11-7 15-13 +2 Win
Michael Williams Compton C 11-5 11-9 11-3 +1 Win
Peter Street Cv Night Jars 11-4 11-3 11-7 +2 Win
Tom Scard Cv Night Jars 5-11 7-11 11-3 5-11 -2 Loss
Gill Thompson Cv Night Jars 11-2 11-7 11-4 +1 Win
Stephen Appleby Compton D 11-1 11-1 11-0 +1 Win
Jeremy Mais Compton D 11-3 11-5 11-7 +1 Win
Trevor Thompson Compton D 11-4 11-5 11-3 +1 Win
Tim Tremlett Compton A 11-6 11-7 11-2 +2 Win
Tom Carr Compton A 11-9 11-9 9-11 12-10 +15 Win
Robert Gambell Compton A 11-8 13-11 12-10 +3 Win
Adam Dewey Child Okeford A 11-8 11-7 11-9 +2 Win
Luke Murray Child Okeford A 11-7 11-9 11-4 +2 Win
Ronald Crosby Child Okeford A 12-10 11-8 11-4 +2 Win
Peter Boddington East Stour B 11-3 11-3 11-1 +1 Win
Sue Boddington East Stour B 11-9 11-5 11-4 +1 Win
Richard Ashwood East Stour B 11-7 11-4 11-6 +1 Win
Dave Chalk Cv Robins 11-2 11-6 11-8 +1 Win
David Thick Cv Robins 11-2 11-4 11-2 +1 Win
Jim Scard Cv Robins 11-6 11-4 11-2 +1 Win
Eric Udall Child Okeford B 11-8 11-7 11-6 +1 Win
Graham Pring Child Okeford B 11-7 11-6 11-3 +1 Win
Ben Greene Compton A 9-11 3-11 3-11 -1 Loss
Simon Cutler Compton A 13-15 11-4 10-12 11-8 11-8 +3 Win
Tom Carr Compton A 9-11 11-3 5-11 6-11 -1 Loss
Barrie Waterman Compton C 11-6 11-8 11-3 +1 Win
Michael Williams Compton C 11-9 11-6 11-4 +1 Win
Rod Fry Compton C 11-4 11-6 11-5 +2 Win
Peter Street Cv Night Jars 11-7 11-1 11-9 +1 Win
Keith Watkinson Cv Night Jars 11-7 11-3 11-7 +1 Win
Lee Upshall Cv Night Jars 11-9 14-12 11-8 +1 Win
Bill McIntyre Compton D 11-7 11-6 11-5 +1 Win
Trevor Thompson Compton D 11-8 11-9 11-9 +1 Win
Robert Mules Compton D 11-6 11-3 11-3 +1 Win
Ronald Crosby Child Okeford A 11-4 7-11 11-7 11-3 +2 Win
Martin Jones Child Okeford A 11-6 13-11 11-6 +1 Win
Luke Murray Child Okeford A 8-11 11-5 11-5 11-7 +2 Win
Played: 58
Other Seasons
Start Date Season
Winter 2011
Winter 2013
Winter 2012
Winter 2014 P1
Winter 2014 P2
Winter 2015
OCT 2021 - APR 2022
Winter 2019-20
Winter 2016
Winter 2017
Handicap 2018
Winter 2018
Winter 24-25
Winter 23-24
Winter 2022-23
Share This Page