Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Nigel Bastable | Child Okeford C C O C | 11-9 13-11 11-13 11-4 | n/a | Win | ||
Keith Anthony | Child Okeford C C O C | 11-8 11-5 11-7 | n/a | Win | ||
Barrie Waterman | Compton F Compton F | 11-5 11-6 11-8 | n/a | Win | ||
Stephen Kenneth Ridout | Compton F Compton F | 11-7 11-4 11-7 | n/a | Win | ||
Les Whittaker | Compton F Compton F | 11-4 10-12 7-11 11-9 11-2 | n/a | Win | ||
David Laity | Chalk Valley G CV G | 10-12 11-7 11-4 11-6 | n/a | Win | ||
David Thick | Chalk Valley G CV G | 12-10 13-11 11-9 | n/a | Win | ||
Christopher Topp | Chalk Valley G CV G | 12-10 12-10 11-4 | n/a | Win | ||
David Chalk | Chalk Valley B CV B | 11-7 11-5 11-9 | n/a | Win | ||
Jaymee Domoney | Chalk Valley B CV B | 11-9 11-9 11-6 | n/a | Win | ||
Gill Thompson | Chalk Valley B CV B | 11-8 11-7 11-7 | n/a | Win | ||
Alan Hislop | Compton E C O E | 9-11 11-6 11-5 11-8 | n/a | Win | ||
Robert Gambell | Compton E C O E | 11-9 10-12 11-7 4-11 11-7 | n/a | Win | ||
Dan Fisher-Pearson | Compton E C O E | 11-8 8-11 11-3 11-8 | n/a | Win | ||
Played: 14 |
Start Date | Season |
---|---|
Winter 23-24 | |
Winter 2022-23 | |
OCT 2021 - APR 2022 | |
WINTER 2018-19 | |
Winter 2019-20 | |
Winter 2016 | |
Winter 24-25 | |
Handicap 2018 | |
Winter 2017 | |
Winter 2018 | |
Winter 2011 | |
Winter 2014 P2 | |
Winter 2015 |