# | Team | P | W | D | L | GF | GA | Points |
---|---|---|---|---|---|---|---|---|
1 | Compton SasCompton SAS | 6 | 6 | 0 | 0 | 162 | 43 | 162 |
2 | Child Okeford AChild Okeford A | 6 | 4 | 0 | 2 | 123 | 93 | 123 |
3 | Compton ACompton A | 5 | 3 | 0 | 2 | 105 | 83 | 105 |
4 | StalbridgeStalbridge | 6 | 2 | 0 | 4 | 103 | 108 | 103 |
5 | Compton BCompton B | 6 | 3 | 0 | 3 | 95 | 136 | 95 |
6 | Compton DCompton D | 6 | 2 | 0 | 4 | 77 | 139 | 77 |
7 | Compton CCompton C | 5 | 0 | 0 | 5 | 55 | 118 | 55 |
n/a | BlankBlank | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |