# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Penmaen APenmaen A | 2 | 2 | 0 | 0 | 18 | 2 | 18 |
2 | Graves Park AGraves Park A | 2 | 1 | 0 | 1 | 10 | 10 | 10 |
3 | Lodgers BLodgers B | 1 | 1 | 0 | 0 | 8 | 2 | 8 |
4 | Lodgers ELodgers E | 2 | 1 | 0 | 1 | 7 | 13 | 7 |
5 | Wrangle AWrangle A | 2 | 0 | 0 | 2 | 5 | 15 | 5 |
6 | StickneyStickney | 1 | 0 | 0 | 1 | 2 | 8 | 2 |
n/a | Graves Park BGraves Park B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | Graves Park CGraves Park C | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | Lodgers GLodgers G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | Penmaen BPenmaen B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
n/a | Penmaen DPenmaen D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Penmaen CPenmaen C | 3 | 3 | 0 | 0 | 22 | 8 | 22 |
2 | Graves Park DGraves Park D | 2 | 2 | 0 | 0 | 16 | 4 | 16 |
3 | Penmaen EPenmaen E | 2 | 1 | 0 | 1 | 12 | 8 | 12 |
4 | Lodgers HLodgers H | 2 | 1 | 0 | 1 | 10 | 10 | 10 |
5 | Lodgers CLodgers C | 1 | 1 | 0 | 0 | 8 | 2 | 8 |
6 | Sibsey BSibsey B | 1 | 0 | 0 | 1 | 4 | 6 | 4 |
7 | Wrangle BWrangle B | 2 | 0 | 0 | 2 | 4 | 16 | 4 |
8 | BelchfordBelchford | 1 | 0 | 0 | 1 | 2 | 8 | 2 |
9 | Lodgers DLodgers D | 1 | 0 | 0 | 1 | 1 | 9 | 1 |
9 | Sibsey ASibsey A | 1 | 0 | 0 | 1 | 1 | 9 | 1 |
n/a | Graves Park NomadsGraves Park Nom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|
Last Updated: n/a |
# | Team | P | W | D | L | SF | SA | Points |
---|
Last Updated: n/a |