# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Lodgers JLod J | 16 | 15 | 0 | 1 | 138 | 22 | 138 |
2 | Lodgers ALod A | 16 | 15 | 0 | 1 | 135 | 25 | 135 |
3 | Lodgers CLod C | 16 | 10 | 1 | 5 | 99 | 61 | 99 |
4 | WrangleWrangle | 16 | 9 | 1 | 6 | 84 | 76 | 84 |
5 | Graves Park CGP C | 14 | 7 | 0 | 7 | 69 | 71 | 69 |
6 | Graves Park AGP A | 16 | 5 | 0 | 11 | 65 | 95 | 65 |
7 | StickneyStickney | 14 | 6 | 0 | 8 | 57 | 83 | 57 |
8 | SibseySibsey | 16 | 1 | 1 | 14 | 31 | 129 | 31 |
9 | Lodgers BladesBlades | 16 | 0 | 1 | 15 | 22 | 138 | 22 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Lodgers BLod B | 16 | 14 | 1 | 1 | 127 | 32 | 127 |
2 | Lodgers ELod E | 16 | 13 | 1 | 2 | 114 | 46 | 114 |
3 | Mayflower Sportsman 1May Sports 1 | 16 | 10 | 3 | 3 | 103 | 57 | 103 |
4 | Graves Park DGP D | 16 | 10 | 0 | 6 | 93 | 67 | 93 |
5 | Lodgers DLod D | 16 | 6 | 2 | 8 | 75 | 85 | 75 |
6 | Mayflower Sportsman 2May Sports 2 | 16 | 4 | 3 | 9 | 68 | 92 | 68 |
7 | TetfordTetford | 16 | 4 | 2 | 10 | 61 | 99 | 61 |
8 | Graves Park EGP E | 16 | 4 | 1 | 11 | 57 | 102 | 57 |
9 | Graves Park NomadsGP Nomads | 16 | 0 | 1 | 15 | 21 | 139 | 21 |
Last Updated: |