# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Lodgers BLod B | 16 | 14 | 1 | 1 | 127 | 32 | 127 |
2 | Lodgers ELod E | 16 | 13 | 1 | 2 | 114 | 46 | 114 |
3 | Mayflower Sportsman 1May Sports 1 | 16 | 10 | 3 | 3 | 103 | 57 | 103 |
4 | Graves Park DGP D | 16 | 10 | 0 | 6 | 93 | 67 | 93 |
5 | Lodgers DLod D | 16 | 6 | 2 | 8 | 75 | 85 | 75 |
6 | Mayflower Sportsman 2May Sports 2 | 16 | 4 | 3 | 9 | 68 | 92 | 68 |
7 | TetfordTetford | 16 | 4 | 2 | 10 | 61 | 99 | 61 |
8 | Graves Park EGP E | 16 | 4 | 1 | 11 | 57 | 102 | 57 |
9 | Graves Park NomadsGP Nomads | 16 | 0 | 1 | 15 | 21 | 139 | 21 |
Last Updated: |