# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | SibseySibsey | 20 | 19 | 1 | 0 | 175 | 25 | 175 |
2 | Graves Park DGP D | 21 | 17 | 2 | 2 | 159 | 51 | 159 |
3 | Lodgers DLod D | 21 | 11 | 3 | 7 | 112 | 98 | 112 |
4 | TetfordTetford | 21 | 10 | 2 | 9 | 108 | 102 | 108 |
5 | Mayflower Sportsman 1May Sports 1 | 21 | 9 | 3 | 9 | 104 | 106 | 104 |
6 | Graves Park EGP E | 20 | 3 | 5 | 12 | 75 | 125 | 75 |
7 | Graves Park NomadsGP Nomads | 21 | 3 | 3 | 15 | 62 | 148 | 62 |
8 | Boston Squash And RacketballBoston Squash | 21 | 1 | 1 | 19 | 35 | 175 | 35 |
Last Updated: |