Points History
Position History
Change History
|
||||||||
---|---|---|---|---|---|---|---|---|
Season Starting Points | 907 |
Results Count | 18 |
Current Points (Calculated monthly) | 907 |
Current Points Season Change | 0 |
Provisional (Calculated Daily) | 955 |
Provisional Season Change | +48 |
Click here to view TT365 Ranking Profile |
Opponent (Rating) | Weight | Date | Your Rating | Result | Link | Bonus | +/- | |
---|---|---|---|---|---|---|---|---|
Luigi Vanzan (1081) | 0.5 | 11/12/2024 | 943 | WIN | 0 | 7 | ||
David Fiddeman (1669) | 0.5 | 11/12/2024 | 943 | LOSS | 0 | 0 | ||
Manoj Nair (979) | 0.5 | 11/12/2024 | 943 | WIN | 0 | 5 | ||
Darsh Prakash (1222) | 0.5 | 04/12/2024 | 940 | LOSS | 0 | -1 | ||
Ryan Abraham (822) | 0.5 | 04/12/2024 | 940 | WIN | 0 | 3 | ||
Georgina Raeburn (274) | 0.5 | 04/12/2024 | 940 | WIN | 0 | 1 | ||
Alan Bryant (1513) | 0.5 | 25/11/2024 | 940 | LOSS | 0 | 0 | ||
Stephen Carter (1564) | 0.5 | 25/11/2024 | 940 | LOSS | 0 | 0 | ||
Peter Cracknell (1547) | 0.5 | 25/11/2024 | 940 | LOSS | 0 | 0 | ||
Kevin Bignell (1428) | 0.5 | 07/11/2024 | 929 | LOSS | 0 | 0 | ||
Arvydas Astravas | 0.5 | 07/11/2024 | 929 | WIN | 1 | 2 | ||
Dave Crocker (1119) | 0.5 | 07/11/2024 | 929 | WIN | 0 | 9 | ||
Olorotimi Ojo (646) | 0.5 | 04/11/2024 | 921 | WIN | 0 | 2 | ||
Joy Grohmann (954) | 0.5 | 04/11/2024 | 921 | WIN | 0 | 5 | ||
Andrew Diamantis (621) | 0.5 | 04/11/2024 | 921 | WIN | 0 | 1 | ||
David Barrow (1101) | 0.5 | 30/10/2024 | 907 | WIN | 0 | 9 | ||
Andy Hewitson (1166) | 0.5 | 30/10/2024 | 907 | LOSS | 0 | -1 | ||
Mark Oakley (988) | 0.5 | 30/10/2024 | 907 | WIN | 0 | 6 | ||
Total Points: 48 |
Cached Page Generated at