Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Osama Kamel | Cleeve Park C Cleeve Park C | 5-11 11-8 9-11 11-6 8-11 | -2 | Loss | ||
Sylwester Czapinski | Cleeve Park C Cleeve Park C | 5-11 16-14 11-9 10-12 11-8 | +3 | Win | ||
Aleksandr Kolesnikov | Cleeve Park C Cleeve Park C | 11-7 11-8 9-11 10-12 11-5 | +7 | Win | ||
Steve Cragg | Youngs B Youngs B | 3-11 8-11 11-8 11-8 5-11 | -2 | Loss | ||
Julius Ogunduna | Youngs B Youngs B | 11-4 9-11 11-4 11-9 | +7 | Win | ||
Paul Crocker | Youngs B Youngs B | 11-4 11-6 11-0 | +1 | Win | ||
Ayodele Amos Ogundipe | Metropolitan Police Hayes B Met Police B | 7-11 10-12 11-6 9-11 | -1 | Loss | ||
Lloyd Francis | Metropolitan Police Hayes B Met Police B | 10-12 5-11 11-7 5-11 | -4 | Loss | ||
Nathaniel Smith | Metropolitan Police Hayes B Met Police B | 11-4 11-13 15-13 12-10 | +2 | Win | ||
Played: 9 |