# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cleeve Park Table Tennis Club ACleeve Park A | 21 | 20 | 0 | 1 | 153 | 36 | 0 | 153 |
2 | DartfordiansDartfordians | 21 | 17 | 0 | 4 | 130 | 59 | 0 | 130 |
3 | Plumstead RadicaalPlumstead | 21 | 10 | 0 | 11 | 94 | 92 | 0 | 94 |
4 | Cleeve Park Table Tennis Club BCleeve Park B | 21 | 10 | 0 | 11 | 92 | 97 | 0 | 92 |
5 | Sutton-at-hone ASutton A | 21 | 8 | 0 | 13 | 89 | 100 | 0 | 89 |
6 | Sparta Table Tennis Club ASparta A | 21 | 10 | 0 | 11 | 85 | 104 | 0 | 85 |
7 | Metropolitan Police HayesMet Police | 21 | 7 | 0 | 14 | 67 | 119 | 0 | 67 |
8 | Sparta Table Tennis Club BSparta B | 21 | 2 | 0 | 19 | 43 | 146 | 0 | 43 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darenth ADarenth A | 18 | 17 | 0 | 1 | 122 | 40 | 0 | 122 |
2 | Cleeve Park Table Tennis Club CCleeve Park C | 18 | 11 | 0 | 7 | 97 | 65 | 0 | 97 |
3 | YoungsYoungs | 18 | 10 | 0 | 8 | 84 | 78 | 0 | 84 |
4 | Sutton-at-hone BSutton B | 18 | 10 | 0 | 8 | 83 | 79 | 0 | 83 |
5 | Wickham Park AWickham Park A | 18 | 9 | 0 | 9 | 80 | 82 | 0 | 80 |
6 | Sparta Table Tennis Club CSparta C | 18 | 4 | 0 | 14 | 56 | 106 | 0 | 56 |
7 | Sutton-at-Hone CSutton C | 18 | 2 | 0 | 16 | 45 | 117 | 0 | 45 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cleeve Park Table Tennis Club DCleeve Park D | 21 | 19 | 0 | 2 | 140 | 49 | 0 | 140 |
2 | Wickham Park BWickham Park B | 21 | 18 | 0 | 3 | 136 | 53 | 0 | 136 |
3 | Falcons AFalcons A | 21 | 14 | 0 | 7 | 118 | 71 | 0 | 118 |
4 | Goddington ParkGoddington Park | 21 | 13 | 0 | 8 | 98 | 91 | 0 | 98 |
5 | Cleeve Park Table Tennis Club ECleeve Park E | 21 | 8 | 0 | 13 | 84 | 105 | 0 | 84 |
6 | Darenth BDarenth B | 21 | 3 | 0 | 18 | 71 | 118 | 0 | 71 |
7 | Sparta Table Tennis Club DSparta D | 21 | 5 | 0 | 16 | 60 | 129 | 0 | 60 |
8 | Falcons BFalcons B | 21 | 4 | 0 | 17 | 49 | 140 | 0 | 49 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Cleeve Park Table Tennis Club FCleeve Park F | 18 | 15 | 0 | 3 | 110 | 52 | 0 | 110 |
2 | Wickham Park DWickham Park D | 18 | 13 | 0 | 5 | 104 | 58 | 0 | 104 |
3 | Wickham Park CWickham Park C | 18 | 12 | 0 | 6 | 104 | 58 | 0 | 104 |
4 | Darenth CDarenth C | 18 | 10 | 0 | 8 | 87 | 74 | 0 | 87 |
5 | Sparta Table Tennis Club ESparta E | 18 | 7 | 0 | 11 | 68 | 94 | 0 | 68 |
6 | Bromley Table Tennis Club ABromley A | 18 | 4 | 0 | 14 | 58 | 103 | 0 | 58 |
7 | Bromley Table Tennis Club BBromley B | 18 | 2 | 0 | 16 | 35 | 127 | 0 | 35 |
Last Updated: |