Eric Green
Ranking Stats
Points History
Position History
Change History
Ranking Summary
Season Starting Points 2269
Results Count 126
Current Points (Calculated monthly) 2361
Current Points Season Change +92
Provisional (Calculated Daily) 2373
Provisional Season Change +104
Click here to view TT365 Ranking Profile
Player Audit :: 126 Results
Opponent (Rating) Weight Date Your Rating Result Link Bonus +/-
Sanjay Saptarshi (2259) 0.5 19/03/2024 2367 WIN 0 3
Daniel Patynski (2144) 0.5 19/03/2024 2367 WIN 0 2
Joseph Odegbami (1914) 0.5 19/03/2024 2367 WIN 0 1
James Mullane (1858) 0.5 18/03/2024 2369 WIN 0 1
James Hicks (2124) 0.5 18/03/2024 2369 WIN 0 2
Peter Barrett (2193) 0.5 18/03/2024 2369 LOSS 0 -5
Liam Squirrell (2699) 0.5 12/03/2024 2367 LOSS 0 0
Charles Sweeny (2305) 0.5 12/03/2024 2367 WIN 0 3
Kevin Read (2607) 0.5 12/03/2024 2367 LOSS 0 -1
Reece Seddon (2643) 0.5 11/03/2024 2367 LOSS 0 -1
Steve Muth (2179) 0.5 11/03/2024 2367 WIN 0 2
Gary Young (2485) 0.5 11/03/2024 2367 LOSS 0 -1
Sanjay Saptarshi (2255) 0.5 07/03/2024 2362 WIN 0 3
Eamonn Hall (1787) 0.5 07/03/2024 2362 WIN 0 1
Christopher Hancox (1854) 0.5 07/03/2024 2362 WIN 0 1
Steve Muth (2178) 0.5 06/03/2024 2360 WIN 0 2
David Jacob (2106) 0.5 06/03/2024 2360 WIN 0 2
Simon Jacob (2369) 0.5 06/03/2024 2360 LOSS 0 -2
John Monk (2200) 0.5 05/03/2024 2361 LOSS 0 -5
Bruce Kettle (2328) 0.5 05/03/2024 2361 WIN 0 4
Richard Stubbington (2058) 0.5 28/02/2024 2357 WIN 0 2
Keith Willett (2220) 0.5 28/02/2024 2357 WIN 0 3
Kieran Skeggs (2461) 0.5 28/02/2024 2357 LOSS 0 -1
Matthew Brown (1912) 0.5 27/02/2024 2352 WIN 0 1
Kevin Read (2618) 0.5 27/02/2024 2352 LOSS 0 -1
Lee McHugh (2395) 0.5 27/02/2024 2352 WIN 0 5
Christopher Penrose (2496) 0.5 26/02/2024 2357 LOSS 0 -1
Lee McHugh (2384) 0.5 26/02/2024 2357 LOSS 0 -2
Harry Chivers (2338) 0.5 26/02/2024 2357 LOSS 0 -2
David Gatheral (2018) 0.5 15/02/2024 2356 WIN 0 1
Daniel Patynski (2124) 0.5 15/02/2024 2356 WIN 0 2
Paul Davison (2348) 0.5 15/02/2024 2356 LOSS 0 -2
Kieran Skeggs (2465) 0.5 12/02/2024 2348 WIN 0 7
Simon Jacob (2347) 0.5 12/02/2024 2348 LOSS 0 -2
Colin Chatfield (2199) 0.5 12/02/2024 2348 WIN 0 3
Matthew Stringer (2307) 0.5 07/02/2024 2344 WIN 0 4
Samuel Lowman (2417) 0.5 07/02/2024 2344 LOSS 0 -2
Daniel Piggott (2117) 0.5 07/02/2024 2344 WIN 0 2
Lin Roff (1814) 0.5 30/01/2024 2339 WIN 0 1
Les Hoey (1940) 0.5 30/01/2024 2339 WIN 0 1
Colin Chatfield (2200) 0.5 30/01/2024 2339 WIN 0 3
John Monk (2180) 0.5 26/01/2024 2336 WIN 0 2
Dave Bowles (2141) 0.5 26/01/2024 2336 WIN 0 2
Reece Seddon (2607) 0.5 26/01/2024 2336 LOSS 0 -1
Jon Stokes (2110) 0.5 25/01/2024 2332 WIN 0 2
Lloyd Bennett-Smith (1934) 0.5 25/01/2024 2332 WIN 0 1
Dawn Baldry (1800) 0.5 25/01/2024 2332 WIN 0 1
Daniel Patynski (2109) 0.5 16/01/2024 2330 WIN 0 2
Matthew Stringer (2269) 0.5 16/01/2024 2330 LOSS 0 -3
Sanjay Saptarshi (2268) 0.5 16/01/2024 2330 WIN 0 3
Waseem Qureshi (1921) 0.5 11/01/2024 2327 WIN 0 1
Aidan Lees (1980) 0.5 11/01/2024 2327 WIN 0 1
Kelvin Felix (1621) 0.5 11/01/2024 2327 WIN 0 1
Keith Adams (2624) 0.5 13/12/2023 2323 LOSS 0 0
Mike Hayes (2092) 0.5 13/12/2023 2323 WIN 0 2
Kim Shead (2147) 0.5 13/12/2023 2323 WIN 0 2
Mark Stones (2437) 0.5 11/12/2023 2315 LOSS 0 -1
John Poysden (2611) 0.5 11/12/2023 2315 WIN 0 11
Bruce Kettle (2310) 0.5 11/12/2023 2315 LOSS 0 -2
David Bassett (2032) 0.5 06/12/2023 2311 WIN 0 2
Martin Turner (1931) 0.5 06/12/2023 2311 WIN 0 1
Ylber Makolli (1833) 0.5 06/12/2023 2311 WIN 0 1
Stephen Sawyer (1873) 0.5 05/12/2023 2307 WIN 0 1
David Bassett (2033) 0.5 05/12/2023 2307 WIN 0 2
Steven Marr (1870) 0.5 05/12/2023 2307 WIN 0 1
Peter Chastin (1798) 0.5 04/12/2023 2304 WIN 0 1
Gary Brignall (2036) 0.5 04/12/2023 2304 WIN 0 2
Gary Young (2488) 0.5 30/11/2023 2304 LOSS 0 -1
Steve Muth (2187) 0.5 30/11/2023 2304 WIN 0 3
Daniel Young (2370) 0.5 30/11/2023 2304 LOSS 0 -2
Liam Squirrell (2648) 0.5 29/11/2023 2299 LOSS 0 0
Mike Hayes (2094) 0.5 29/11/2023 2299 WIN 0 2
Kim Shead (2150) 0.5 29/11/2023 2299 WIN 0 3
Daniel Patynski (2096) 0.5 20/11/2023 2295 WIN 0 2
Eamonn Hall (1720) 0.5 20/11/2023 2295 WIN 0 1
Adi Kamma (1789) 0.5 20/11/2023 2295 WIN 0 1
Richard Stubbington (2060) 0.5 15/11/2023 2294 WIN 0 2
Kieran Skeggs (2487) 0.5 15/11/2023 2294 LOSS 0 -1
David Jacob (2085) 0.5 09/11/2023 2288 WIN 0 2
Colin Chatfield (2216) 0.5 09/11/2023 2288 WIN 0 3
Anthon Ranjit-Singh (1689) 0.5 09/11/2023 2288 WIN 0 1
David Colwill (1950) 0.5 06/11/2023 2296 LOSS 0 -8
Keith Abbott (1485) 0.5 06/11/2023 2296 WIN 0 1
Andrew Cunningham (2472) 0.5 06/11/2023 2296 LOSS 0 -1
Dave Bowles (2146) 0.5 25/10/2023 2291 WIN 0 3
Reece Seddon (2524) 0.5 25/10/2023 2291 LOSS 0 -1
John Monk (2149) 0.5 25/10/2023 2291 WIN 0 3
Richard Wyman (1857) 0.5 24/10/2023 2287 WIN 0 1
Chris Buer (2073) 0.5 24/10/2023 2287 WIN 0 2
Timothy Cramphorn (1956) 0.5 24/10/2023 2287 WIN 0 1
Daniel Piggott (2069) 0.5 19/10/2023 2296 LOSS 0 -6
Lee McHugh (2340) 0.5 19/10/2023 2296 LOSS 0 -2
Kaung Htet Paing (2416) 0.5 19/10/2023 2296 LOSS 0 -1
Samuel Lowman (2348) 0.5 17/10/2023 2300 LOSS 0 -2
Charles Sweeny (2281) 0.5 17/10/2023 2300 LOSS 0 -2
Zach Harrington (0) 0.5 12/10/2023 2289 WIN 0 1
Paul Lucas (2505) 0.5 12/10/2023 2289 WIN 0 11
Mark Mulley (2485) 0.5 12/10/2023 2289 LOSS 0 -1
David Bassett (2027) 0.5 12/10/2023 2285 WIN 0 2
Neal Barker (2064) 0.5 12/10/2023 2285 WIN 0 2
Steven Whiteley (1997) 0.5 09/10/2023 2280 WIN 0 2
Jon Stokes (2111) 0.5 09/10/2023 2280 WIN 0 2
Lloyd Bennett-Smith (1877) 0.5 09/10/2023 2280 WIN 0 1
Lee McHugh (2345) 0.5 03/10/2023 2280 LOSS 0 -2
David Moles (1552) 0.5 03/10/2023 2280 WIN 0 1
Matthew Brown (1924) 0.5 03/10/2023 2280 WIN 0 1
Kwok (tim) Pang (1963) 0.5 02/10/2023 2273 WIN 0 1
Matthew Stringer (2241) 0.5 02/10/2023 2273 WIN 0 4
Daniel Patynski (2016) 0.5 02/10/2023 2273 WIN 0 2
David Gatheral (2008) 0.5 28/09/2023 2274 WIN 0 2
Trevor Lloyd (2487) 0.5 28/09/2023 2274 LOSS 0 -1
Paul Davison (2314) 0.5 28/09/2023 2274 LOSS 0 -2
Peter Barrett (2147) 0.5 27/09/2023 2269 WIN 0 3
Keith Adams (2610) 0.5 27/09/2023 2269 LOSS 0 0
Kim Shead (2087) 0.5 27/09/2023 2269 WIN 0 2
Kevin Read (2556) 0.5 25/09/2023 2271 LOSS 0 -1
Stephen Maltby (1799) 0.5 25/09/2023 2271 WIN 0 1
Charles Sweeny (2275) 0.5 25/09/2023 2271 LOSS 0 -2
Sanjay Saptarshi (2227) 0.5 20/09/2023 2270 WIN 0 4
Samuel Lowman (2323) 0.5 20/09/2023 2270 LOSS 0 -2
Ian Wall (2434) 0.5 20/09/2023 2270 LOSS 0 -1
John Poysden (2576) 0.5 19/09/2023 2271 LOSS 0 0
Paul Sayer (2567) 0.5 19/09/2023 2271 LOSS 0 -1
Keith Adams (2606) 0.5 19/09/2023 2271 LOSS 0 0
Richard Wyman (1860) 0.25 02/08/2023 2269 WIN 0 1
Neil Want (1913) 0.25 02/08/2023 2269 WIN 0 1
Total Points:  104

<< Back to Ranking List

Cached Page Generated at

Share This Page
Help

Rankings Explained
The Table Tennis 365 ranking scheme is a cumulative point based system that produces an ordered list based on relative playing standards. Read more detailed information here.

About Your Rating
The rankings listed on this page are for Burnham Table Tennis League. To see your ranking in other organisations please visit their website. To view your (or any other players) full ranking audit, click on the player name.

Why am I not on the list?
If you are not listed but you expect to be, there are a few reasons why.

1. Are you a member of this organisation, check your Table Tennis 365 (England) membership record.
2. Check with the Burnham Table Tennis League administrator to make sure you have met their criteria for inclusion.
3. You may not have a rating, this happens automatically usually it takes less than one month, so check with the Burnham Table Tennis League administrator if you have played in more than 6 matches, with at least one win for a period of longer than one month.

How Ratings Are Calculated
A rating is based on your season starting points and then applying all the ranking changes accrued from every match played that is counted for ranking. If you play in multiple leagues the effect of all matches will be noticeable on your rating. Note: If the league you play in does not use TT365 league manager the results are not counted.

Periods Explained
Current period is based on the entire season's results which is from 1st August to the end of the last full month. You can view historic period data by clicking the more periods button. Provisional is based on the points from the current period, plus all calculated result to date. Click here to see when the scheduled ranking run dates.

Important
Note: Whilst Table Tennis 365 do power the Table Tennis England & Table Tennis Scotland national ranking systems, this ranking scheme is operated independently by Table Tennis 365. If you have queries relating to these rankings, please direct your query to your local league or club administrator, who will respond or feed queries that cannot be answered by them, to us. Do not contact Table Tennis England or Table Tennis Scotland about these ranking lists.