# | Team | P | W | D | L | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Prestwich TTC APrestwich TTC A | 18 | 18 | 0 | 0 | 432 | 193 | 0 | 432 |
2 | Little Lever - Hilton ALittle Lever A | 18 | 13 | 0 | 5 | 414 | 260 | 0 | 414 |
3 | Burning Desire - EVSCBurning Des EV | 18 | 11 | 0 | 7 | 386 | 305 | 0 | 386 |
4 | Ramsbottom Town ARamsbottom A | 18 | 10 | 0 | 8 | 362 | 322 | 0 | 362 |
5 | Prestwich TTC BPrestwich TTC B | 18 | 11 | 0 | 7 | 349 | 294 | 0 | 349 |
6 | Prestwich TTC CPrestwich TTC C | 18 | 8 | 1 | 9 | 340 | 352 | 0 | 340 |
7 | Ramsbottom Town BRamsbottom B | 18 | 8 | 0 | 10 | 329 | 340 | 0 | 329 |
8 | Little Lever CC BLittleLeverCC B | 18 | 7 | 2 | 9 | 319 | 357 | 0 | 319 |
9 | Carlton Club BCarlton Club B | 18 | 2 | 1 | 15 | 236 | 424 | 0 | 236 |
10 | Ramsbottom Town CRamsbottom C | 18 | 0 | 0 | 18 | 169 | 489 | 0 | 169 |
Last Updated: |
# | Team | P | W | D | L | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Polish Catholic ClubPolish Catholic | 22 | 15 | 1 | 4 | 475 | 285 | 0 | 475 |
2 | Prestwich TTC DPrestwich TTC D | 22 | 16 | 0 | 4 | 451 | 295 | 0 | 451 |
3 | Carlton Club CCarlton Club C | 22 | 11 | 1 | 8 | 416 | 362 | 0 | 416 |
4 | Shawfield TTC AShawfield TTC A | 22 | 12 | 1 | 7 | 412 | 360 | 0 | 412 |
5 | Little Lever Cricket Club CLittle Lever C | 22 | 12 | 1 | 7 | 404 | 342 | 0 | 404 |
6 | Carlton Club ECarlton Club E | 22 | 13 | 0 | 7 | 395 | 348 | 0 | 395 |
7 | Ramsbottom Town DRamsbottom D | 22 | 6 | 0 | 14 | 361 | 367 | 0 | 361 |
8 | Maccabi AMaccabi A | 22 | 8 | 0 | 12 | 345 | 401 | 0 | 345 |
9 | Prestwich TTC EPrestwich TTC E | 22 | 8 | 0 | 12 | 337 | 433 | 0 | 337 |
10 | Carlton Club DCarlton Club D | 22 | 5 | 0 | 15 | 306 | 459 | 0 | 306 |
11 | Maccabi BMaccabi B | 22 | 2 | 0 | 18 | 247 | 497 | 0 | 247 |
12 | Sandon HouseSandon House | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated: |
# | Team | P | W | D | L | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | St Marys Social Club ASt Marys A | 20 | 18 | 0 | 2 | 493 | 236 | 0 | 493 |
2 | Shawfield TTC BShawfield B | 20 | 17 | 1 | 2 | 482 | 266 | 0 | 482 |
3 | Carlton Club FCarlton Club F | 20 | 18 | 0 | 2 | 480 | 251 | 0 | 480 |
4 | Carlton Club GCarlton G | 20 | 11 | 0 | 9 | 368 | 375 | 0 | 368 |
5 | BGSOB ABGSOB A | 20 | 7 | 0 | 13 | 363 | 382 | 0 | 363 |
6 | Maccabi CMaccabi C | 19 | 11 | 0 | 8 | 347 | 350 | 0 | 347 |
7 | Elton Vale Sports Club - BElton Vale SC B | 20 | 7 | 0 | 13 | 341 | 414 | 0 | 341 |
8 | Maccabi EMaccabi E | 20 | 8 | 0 | 12 | 325 | 411 | 0 | 325 |
9 | Elton Vale Sports Club - AElton Vale SC A | 19 | 7 | 1 | 11 | 320 | 397 | 0 | 320 |
10 | Maccabi DMaccabi D | 20 | 3 | 0 | 17 | 263 | 456 | 0 | 263 |
11 | Shawfield TTC CShawfield C | 20 | 1 | 0 | 19 | 249 | 493 | 0 | 249 |
Last Updated: |