Player Statistics > David Parker
Player Performance
Results
Opponent Team Date Score Ranking Result
Tom Barker OCA C 9-11 3-11 11-4 11-5 11-9 n/a Win
Michael Hayes OCA C 9-11 11-5 9-11 8-11 n/a Loss
Trevor Collin Ramsden D 10-12 11-6 11-7 11-6 n/a Win
Peter Mortensen Ramsden D 5-11 11-5 11-3 11-5 n/a Win
Wiktor Delimat Chelmsford D 11-7 5-11 11-6 10-12 8-11 n/a Loss
Chris Denyer Chelmsford D 8-11 9-11 10-12 n/a Loss
Lin Roff Writtle C 11-7 7-11 11-5 11-13 3-11 0 Loss
Steve Siggs Writtle C 6-11 11-3 5-11 11-7 8-11 -1 Loss
Dave Marsh Danbury C 8-11 11-6 15-13 9-11 6-11 0 Loss
Herbie Smith Danbury C 11-8 11-6 11-8 +2 Win
Luca Bailey S Woodham Fer A 11-4 4-11 11-4 11-5 +1 Win
Alan Dadswell S Woodham Fer A 11-6 11-8 11-6 +1 Win
Played: 12
Other Seasons
Start Date Season
Summer 2018
Summer 2022
Summer 2016
Summer 2019
Summer 2021
Summer League 2023
Share This Page