Player Statistics > Terry Melbourne
Player Performance
Results
Opponent Team Date Score Ranking Result
Martin Shaw LE 8 1-11 4-11 5-11 0 Loss
Tony Deegan LE 8 9-11 8-11 6-11 0 Loss
Sue Gooch LE 8 6-11 7-11 3-11 0 Loss
David Wood RR 5 8-11 7-11 11-6 11-7 6-11 0 Loss
Brian Chambers RR 5 11-3 11-4 9-11 11-7 +6 Win
Jim Naunton RR 5 4-11 5-11 10-12 0 Loss
Sam Burgess Repton 2 11-13 8-11 5-11 -1 Loss
Richard Dryden Repton 2 9-11 11-9 11-9 12-14 10-12 0 Loss
Paul Nixon Repton 2 10-12 4-11 4-11 0 Loss
Graham Gobey LE 7 4-11 3-11 3-11 0 Loss
Gary Beaumont LE 7 3-11 9-11 15-13 6-11 0 Loss
Richard McCristal LE 7 11-13 8-11 4-11 0 Loss
James Durham LE 6 4-11 5-11 4-11 0 Loss
Betty Godfrey LE 6 6-11 4-11 4-11 0 Loss
Ged Dernley LE 6 7-11 8-11 8-11 0 Loss
Alex Lewis Waingroves 3 11-9 9-11 15-17 11-4 4-11 0 Loss
Shailesh Purohit Waingroves 3 3-11 7-11 9-11 0 Loss
Dennis Smith Waingroves 3 7-11 7-11 5-11 0 Loss
Frank McQuade Littleover 5 2-11 2-11 5-11 0 Loss
Musab Najeeb Littleover 5 10-12 9-11 5-11 0 Loss
Tim Smith Littleover 5 2-11 5-11 11-4 5-11 0 Loss
Played: 21
Other Seasons
Start Date Season
Winter 2016-17
Winter 2017-18
Winter 2018-19
Winter 2014-15
Share This Page