Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Chris Barnes | Melbourne Swifts 4 Melbourne 4 | 11-8 3-11 9-11 9-11 | n/a | Loss | ||
Rod Raffell | Melbourne Swifts 4 Melbourne 4 | 11-13 11-8 11-7 7-11 13-11 | n/a | Win | ||
Thomas Neseyif-Deakin | Melbourne Swifts 4 Melbourne 4 | 11-3 8-11 11-0 11-9 | n/a | Win | ||
Michael Crithchley | Repton 3 Repton 3 | 6-11 9-11 10-12 | n/a | Loss | ||
Robert Mann | Repton 3 Repton 3 | 8-11 11-6 10-12 9-11 | n/a | Loss | ||
James Dyer | Repton 3 Repton 3 | 11-8 11-8 11-4 | n/a | Win | ||
Stuart Levene | Long Eaton 10 LE 10 | 8-11 3-11 5-11 | n/a | Loss | ||
Melanie Devlin | Long Eaton 10 LE 10 | 11-3 11-5 8-11 11-7 | n/a | Win | ||
David Peacock | Long Eaton 10 LE 10 | 10-12 4-11 4-11 | n/a | Loss | ||
Played: 9 |