Player Statistics > Poww Boonyaprapa
Player Performance
Results
Opponent Team Date Score Ranking Result
Raman Joshi Littleover 1 12-10 11-8 12-14 11-9 n/a Win
Michael Lowden Littleover 1 11-6 11-9 11-4 n/a Win
Nicholas Pine Littleover 1 11-5 11-3 11-3 n/a Win
Anthony Brown LE 2 11-7 11-7 11-8 n/a Win
Nick Heaps LE 2 12-10 11-6 11-6 n/a Win
Stephen Gillott LE 2 11-4 11-7 11-8 n/a Win
Nigel Adams Marstons 11-2 13-11 7-11 9-11 9-11 n/a Loss
Simon Hall Marstons 7-11 11-13 11-4 11-8 9-11 n/a Loss
Matt Satchwell Marstons 11-4 11-7 9-11 11-5 n/a Win
Robert Fearn Sawley 2 11-8 12-10 11-7 n/a Win
Russell SmithForfeit Forfeit Sawley 2 11-0 11-0 11-0 n/a Win
Will Yeomans Sawley 2 11-5 11-7 11-6 n/a Win
Wayne Glossop Sawley 1 11-4 11-9 11-8 n/a Win
Craig Feargrieve Sawley 1 6-11 11-9 8-11 13-11 14-12 n/a Win
Dave Fox Sawley 1 11-3 11-3 11-8 n/a Win
Jon Bayliss LE 1 6-11 11-5 9-11 11-9 8-11 n/a Loss
Jane Vickers LE 1 11-8 11-7 11-5 n/a Win
Colin Ambrose LE 1 5-11 11-6 12-10 11-6 n/a Win
Rajinder Khambay Sawley 3 11-3 11-4 11-7 n/a Win
Ian Perry Sawley 3 11-7 11-8 11-8 n/a Win
Stephen McLoughlin Sawley 3 10-12 11-7 5-11 11-7 9-11 n/a Loss
David Pegg CD 1 11-8 10-12 11-6 11-8 n/a Win
Michael Starzyk CD 1 11-8 11-7 14-12 n/a Win
Anthony Parker CD 1 11-2 11-6 13-11 n/a Win
Inta Zdanovska Littleover 1 13-11 7-11 9-11 11-7 11-2 n/a Win
Nicholas Pine Littleover 1 11-2 11-4 11-8 n/a Win
Raman Joshi Littleover 1 7-11 11-7 12-14 11-6 11-6 n/a Win
Cliff Richards LE 2 13-11 11-6 12-10 n/a Win
Zia Kashefi LE 2 11-9 11-8 11-5 n/a Win
Anthony Brown LE 2 11-5 12-10 11-6 n/a Win
Robin Pearce Marstons 7-11 11-9 6-11 7-11 n/a Loss
Michael Bree Marstons 11-3 11-9 2-11 8-11 11-5 n/a Win
Simon Hall Marstons 11-8 11-5 11-8 n/a Win
Russell Smith Sawley 2 11-6 11-6 11-3 n/a Win
Will Yeomans Sawley 2 11-6 11-6 12-10 n/a Win
Clive Crouch Sawley 2 11-5 11-7 11-9 n/a Win
Wayne Glossop Sawley 1 13-11 13-11 11-6 n/a Win
Malcolm Truman Sawley 1 4-11 6-11 8-11 n/a Loss
Jane Vickers LE 1 5-11 9-11 11-6 7-11 n/a Loss
Stuart McIntyre LE 1 11-7 11-6 11-9 n/a Win
Tony Smith LE 1 4-11 3-11 3-11 n/a Loss
David Pegg CD 1 6-11 10-12 11-9 11-9 11-8 n/a Win
Theresa Richardson CD 1 11-6 6-11 11-7 11-8 n/a Win
Anthony Parker CD 1 11-9 11-5 11-7 n/a Win
Played: 44
Other Seasons
Start Date Season
Winter 2015-16
Share This Page