Date | Day | Team | H/A | Opp |
12/05/2015 | Tues | Chargers | H | Cr Jags |
12/05/2015 | Tues | Comets | H | Br B |
12/05/2015 | Tues | Desperadoes | A | New Dir |
15/05/2015 | Fri | Aces | H | Cr Stingers |
18/05/2015 | Mon | Chargers | A | Br B |
19/05/2015 | Tues | Bombers | H | Birtley |
20/05/2015 | Weds | Aces | A | St Chads |
25/05/2015 | Mon | Bombers | A | North Fire |
26/05/2015 | Tues | Chargers | H | Comets |
26/05/2015 | Tues | Comets | A | Chargers |
29/05/2015 | Fri | Aces | H | Springwell A |
01/06/2015 | Mon | Bombers | A | Matfen A |
01/06/2015 | 0 | Chargers | H | Bye |
02/06/2015 | Tues | Comets | H | Lan B |
02/06/2015 | Tues | Desperadoes | A | Matfen C |
05/06/2015 | Fri | Aces | H | Riding Mill |
08/06/2015 | Mon | Aces | A | Cr Casuals |
08/06/2015 | Mon | Comets | A | Br C |
09/06/2015 | Tues | Bombers | H | Old England |
10/06/2015 | Weds | Chargers | A | Lan B |
12/06/2015 | Fri | Desperadoes | H | Br Devils |
15/06/2015 | Thurs | Bombers | A | Cr Cobras |
16/06/2015 | Tues | Chargers | H | Br C |
16/06/2015 | Tues | Comets | H | Cr Cor |
18/06/2015 | Thurs | Bombers | A | NECA |
18/06/2015 | 0 | Comets | A | Bye |
19/06/2015 | Fri | Aces | H | Byker A |
19/06/2015 | Fri | Desperadoes | A | Cr Knights |
22/06/2015 | Mon | Aces | A | Seaburn Dene |
22/06/2015 | 0 | Desperadoes | H | Bye |
23/06/2015 | Tues | Bombers | H | Ouston A |
25/06/2015 | Thurs | Comets | A | Cr Jags |
26/06/2015 | Fri | Chargers | A | Cr Cor |
29/06/2015 | Mon | Aces | A | Cr Stingers |
29/06/2015 | Mon | Comets | A | Br B |
30/06/2015 | Tues | Bombers | H | Cr Cobras |
02/07/2015 | Thurs | Chargers | A | Cr Jags |
03/07/2015 | Fri | Desperadoes | H | New Dir |
07/07/2015 | Tues | Chargers | H | Br B |
07/07/2015 | Tues | Comets | H | Comets |
10/07/2015 | Fri | Aces | H | St Chads |
10/07/2015 | Fri | Bombers | A | Birtley |
10/07/2015 | Fri | Desperadoes | A | Cr Lions |
14/07/2015 | Tues | Bombers | H | North Fire |
14/07/2015 | Tues | Chargers | A | Comets |
14/07/2015 | 0 | Comets | H | 0 |
16/07/2015 | Thurs | Aces | A | Springwell A |
17/07/2015 | Fri | Desperadoes | H | Cr Mag |
20/07/2015 | 0 | Chargers | A | Bye |
20/07/2015 | Mon | Comets | A | Lan B |
21/07/2015 | Tues | Aces | A | Riding Mill |
21/07/2015 | Tues | Bombers | H | Matfen A |
22/07/2015 | Fri | Desperadoes | H | Cr Lions |
24/07/2015 | Fri | Desperadoes | H | Matfen C |
27/07/2015 | Mon | Desperadoes | A | Br Devils |
28/07/2015 | Tues | Bombers | A | Old England |
28/07/2015 | Tues | Chargers | H | Lan B |
28/07/2015 | Tues | Comets | H | Br C |
29/07/2015 | Fri | Desperadoes | A | Cr Mag |
31/07/2015 | Fri | Aces | H | Cr Casuals |
03/08/2015 | Mon | Chargers | A | Br C |
04/08/2015 | Tues | Bombers | H | NECA |
06/08/2015 | Thurs | Aces | A | Byker A |
07/08/2015 | Fri | Comets | A | Cr Cor |
07/08/2015 | Fri | Desperadoes | H | Cr Knights |
10/08/2015 | 0 | Desperadoes | A | Bye |
11/08/2015 | Mon | Bombers | A | Ouston A |
11/08/2015 | Tues | Chargers | H | Cr Cor |
11/08/2015 | Tues | Comets | H | Cr Jags |
14/08/2015 | Fri | Aces | H | Seaburn Dene |
Last Updated: