# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Allan Hayes EngineeringAllan Hayes | 18 | 17 | 1 | 0 | 147 | 33 | 0 | 147 |
2 | Saint Hill ASaint Hill A | 18 | 16 | 1 | 1 | 147 | 33 | 0 | 147 |
3 | Sharpthorne ASharpthorne A | 18 | 14 | 0 | 4 | 133 | 47 | 0 | 133 |
4 | Saint Hill BSaint Hill B | 18 | 6 | 3 | 9 | 91 | 89 | 0 | 91 |
5 | Sharpthorne BSharpthorne B | 18 | 8 | 1 | 9 | 83 | 97 | 0 | 83 |
6 | South GodstoneSouth Godstone | 18 | 8 | 2 | 8 | 81 | 99 | 0 | 81 |
7 | Nutley StagsNutley Stags | 18 | 6 | 3 | 9 | 71 | 109 | 0 | 71 |
8 | Nutley BucksBucks | 18 | 3 | 3 | 12 | 66 | 114 | 0 | 66 |
9 | Saint Hill CSaint Hill C | 18 | 5 | 0 | 13 | 65 | 115 | 0 | 65 |
10 | Saint Hill DSaint Hill D | 18 | 0 | 0 | 18 | 16 | 164 | 0 | 16 |
Last Updated: |