# | Team | P | W | D | L | SF | SA | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ridgewood ARidgewood A | 21 | 19 | 2 | 0 | 177 | 33 | 567 | 149 | 0 | 177 |
2 | Crowborough BCrowborough B | 21 | 15 | 2 | 4 | 143 | 67 | 470 | 258 | 0 | 143 |
3 | Saint Hill CSaint Hill C | 21 | 15 | 1 | 5 | 118 | 92 | 408 | 346 | 0 | 118 |
4 | South GodstoneSouth Godstone | 21 | 6 | 8 | 7 | 99 | 111 | 358 | 380 | 0 | 99 |
5 | Saint Hill DSaint Hill D | 21 | 7 | 3 | 11 | 91 | 119 | 327 | 422 | 0 | 91 |
6 | FR Falcons BFR Falcons B | 21 | 6 | 1 | 14 | 84 | 126 | 329 | 431 | 0 | 84 |
7 | Nutley BNutley B | 21 | 4 | 4 | 13 | 71 | 139 | 284 | 484 | 0 | 71 |
8 | Newick ANewick A | 21 | 0 | 3 | 18 | 57 | 153 | 225 | 498 | 0 | 57 |
Last Updated: |