# | Team | P | W | D | L | SF | SA | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crowborough ACrowborough A | 20 | 18 | 2 | 0 | 169 | 31 | 538 | 167 | 0 | 169 |
2 | Whasps AWhasps A | 20 | 16 | 2 | 2 | 154 | 46 | 492 | 216 | 0 | 154 |
3 | Godstone AGodstone A | 19 | 13 | 2 | 4 | 132 | 58 | 436 | 228 | 0 | 132 |
4 | Saint Hill ASaint Hill A | 20 | 13 | 2 | 5 | 128 | 72 | 426 | 263 | 0 | 128 |
5 | Ridgewood ARidgewood A | 20 | 8 | 0 | 12 | 82 | 118 | 300 | 405 | 0 | 82 |
6 | Saint Hill BSaint Hill B | 21 | 6 | 1 | 14 | 73 | 137 | 304 | 458 | 0 | 73 |
7 | Nutley ANutley A | 20 | 5 | 1 | 14 | 65 | 135 | 266 | 472 | 0 | 65 |
8 | Whasps BWhasps B | 19 | 2 | 1 | 16 | 45 | 145 | 201 | 471 | 0 | 45 |
9 | Forest Row Falcons AFr Falcons A | 19 | 2 | 1 | 16 | 42 | 148 | 197 | 480 | 0 | 42 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crowborough BCrowborough B | 17 | 16 | 0 | 1 | 140 | 30 | 425 | 150 | 0 | 140 |
2 | Forest Row Falcons BFr Falcons B | 19 | 10 | 3 | 6 | 106 | 84 | 382 | 316 | 0 | 106 |
3 | Saint Hill CSaint Hill C | 18 | 10 | 2 | 6 | 96 | 84 | 340 | 314 | 0 | 96 |
4 | Forest Row Falcons CFr Falcons C | 17 | 8 | 1 | 8 | 85 | 85 | 313 | 322 | 0 | 85 |
5 | Newick ANewick A | 17 | 5 | 4 | 8 | 77 | 93 | 291 | 323 | 0 | 77 |
6 | Nutley BNutley B | 18 | 5 | 3 | 10 | 73 | 107 | 298 | 385 | 0 | 73 |
7 | Saint Hill DSaint Hill D | 18 | 4 | 4 | 10 | 71 | 109 | 279 | 362 | 0 | 71 |
8 | South Godstone ASth Godstone A | 18 | 3 | 3 | 12 | 62 | 118 | 237 | 393 | 0 | 62 |
Last Updated: |