# | Team | P | W | D | L | SF | SA | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crowborough ACrowborough A | 4 | 4 | 0 | 0 | 33 | 3 | 104 | 21 | 0 | 33 |
2 | Whasps AWhasps A | 4 | 3 | 0 | 1 | 28 | 8 | 91 | 34 | 0 | 28 |
3 | Godstone AGodstone A | 4 | 3 | 0 | 1 | 25 | 11 | 86 | 48 | 0 | 25 |
3 | Saint Hill ASaint Hill A | 4 | 3 | 0 | 1 | 25 | 11 | 84 | 47 | 0 | 25 |
5 | Crowborough BCrowborough B | 4 | 3 | 0 | 1 | 22 | 14 | 74 | 51 | 0 | 22 |
6 | Whasps BWhasps B | 4 | 0 | 0 | 4 | 6 | 30 | 26 | 96 | 0 | 6 |
7 | Nutley ANutley A | 4 | 0 | 0 | 4 | 4 | 32 | 23 | 101 | 0 | 4 |
8 | Saint Hill BSaint Hill B | 4 | 0 | 0 | 4 | 1 | 35 | 15 | 105 | 0 | 1 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forest Row Falcons AFr Falcons A | 4 | 3 | 0 | 1 | 24 | 12 | 82 | 53 | 0 | 24 |
2 | Saint Hill CSaint Hill C | 4 | 3 | 0 | 1 | 21 | 15 | 78 | 59 | 0 | 21 |
3 | Nutley BNutley B | 4 | 2 | 0 | 2 | 21 | 15 | 76 | 58 | 0 | 21 |
4 | Forest Row Falcons BFr Falcons B | 3 | 3 | 0 | 0 | 18 | 9 | 65 | 42 | 0 | 18 |
5 | South Godstone ASth. Godstone A | 4 | 2 | 0 | 2 | 18 | 18 | 60 | 64 | 0 | 18 |
6 | Saint Hill DSaint Hill D | 4 | 1 | 0 | 3 | 16 | 20 | 41 | 68 | 0 | 16 |
7 | Newick ANewick A | 3 | 1 | 0 | 2 | 11 | 16 | 44 | 59 | 0 | 11 |
8 | Crowborough CCrowborough C | 4 | 0 | 0 | 4 | 6 | 30 | 34 | 77 | 0 | 6 |
Last Updated: |