Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Kurt Hutson | Blitz Bulldogs Bulldogs | 9-11 8-11 6-11 | n/a | Loss | ||
Michael Powell | Blitz Bulldogs Bulldogs | 11-3 11-7 11-9 | n/a | Win | ||
Amy Gittings | Blitz Bulldogs Bulldogs | 11-6 11-9 7-11 11-5 | n/a | Win | ||
Gary Adlington | Blues Club Aces Aces | 11-4 6-11 11-9 11-5 | n/a | Win | ||
Ronald Simons | Blues Club Aces Aces | 11-7 11-5 11-7 | n/a | Win | ||
Barry Lamb | Blues Club Aces Aces | 11-0 11-8 11-3 | n/a | Win | ||
David Brumpton | Blues Club Beacons Beacons | 11-6 11-6 14-12 | n/a | Win | ||
Phillip Dixon | Blues Club Beacons Beacons | 8-11 11-9 9-11 11-9 11-9 | n/a | Win | ||
Martin Sanderson | Blues Club Beacons Beacons | 11-9 11-9 11-9 | n/a | Win | ||
Played: 9 |