Player Statistics > Travis Arber
Player Performance
Results
Opponent Team Date Score Ranking Result
Barry Hodgson Knights 11-9 7-11 5-11 0-11 n/a Loss
Trevor Howdle Knights 5-11 11-6 10-12 11-5 11-8 n/a Win
Alan Scott Knights 4-11 4-11 12-10 11-8 4-11 n/a Loss
Joshua Croft Eagles 11-9 12-14 12-10 10-12 3-11 n/a Loss
Daniel Davies Eagles 10-12 11-9 2-11 7-11 n/a Loss
Harry Tomlinson Eagles 5-11 5-11 11-9 8-11 n/a Loss
Ken Eliot Batmen 16-14 7-11 7-11 3-11 n/a Loss
Mark Longstaff Batmen 5-11 11-5 7-11 7-11 n/a Loss
Matthew Longstaff Batmen 7-11 11-9 11-5 11-5 n/a Win
Stephen Mason Kestrels 11-8 11-6 8-11 11-7 n/a Win
Brian Reed Kestrels 8-11 11-4 11-13 5-11 n/a Loss
David Mason Kestrels 6-11 6-11 7-11 n/a Loss
Malwyn Stuart Edwards Challengers 5-11 8-11 9-11 n/a Loss
Martin Sanderson Challengers 12-10 11-5 11-9 n/a Win
Dave Shelley Challengers 2-11 9-11 10-12 n/a Loss
Hayden Denman Falcons 5-11 9-11 11-6 9-11 n/a Loss
Ben Marriott Falcons 11-5 11-8 11-8 n/a Win
Ernie Ollerton Falcons 11-7 11-8 7-11 11-8 n/a Win
Alan Scott Knights 11-5 11-8 11-5 n/a Win
Barry Hodgson Knights 13-11 11-7 5-11 6-11 11-9 n/a Win
Donald Wass Knights 7-11 9-11 6-11 n/a Loss
Robert Bunton Eagles 15-13 11-9 8-11 12-14 7-11 n/a Loss
Harry Tomlinson Eagles 9-11 11-8 3-11 9-11 n/a Loss
Daniel Davies Eagles 11-7 4-11 15-17 8-11 n/a Loss
Thomas Lovely Batmen 11-7 8-11 4-11 11-3 9-11 n/a Loss
Ken Eliot Batmen 11-7 11-8 5-11 11-9 n/a Win
Mark Longstaff Batmen 8-11 6-11 9-11 n/a Loss
Brian Reed Kestrels 12-14 11-6 10-12 12-10 11-3 n/a Win
David Mason Kestrels 3-11 9-11 6-11 n/a Loss
Peter Gray Kestrels 8-11 11-5 11-7 9-11 11-1 n/a Win
Harry Mann Wizards 12-10 11-7 11-9 n/a Win
Tom Williams Wizards 10-12 11-1 11-3 11-0 n/a Win
Kevan Birkett Wizards 6-11 3-11 6-11 n/a Loss
Malwyn Stuart Edwards Challengers 11-5 6-11 8-11 9-11 n/a Loss
Dave Shelley Challengers 7-11 11-8 5-11 7-11 n/a Loss
Martin Sanderson Challengers 9-11 5-11 11-7 11-8 9-11 n/a Loss
Ben Marriott Falcons 8-11 11-5 11-3 11-5 n/a Win
Hayden Denman Falcons 16-14 9-11 11-6 11-7 n/a Win
Christopher Whiteley Falcons 11-8 10-12 9-11 7-11 n/a Loss
Barry Hodgson Knights 8-11 9-11 11-7 4-11 n/a Loss
Alan Scott Knights 6-11 11-4 11-5 11-5 n/a Win
Robert Bunton Eagles 14-12 3-11 6-11 3-11 n/a Loss
Harry Tomlinson Eagles 4-11 11-9 14-12 11-9 n/a Win
Daniel Davies Eagles 9-11 11-9 11-6 11-7 n/a Win
Thomas Lovely Batmen 11-13 17-15 8-11 6-11 n/a Loss
Ken Eliot Batmen 11-5 6-11 11-3 13-11 n/a Win
Mark Longstaff Batmen 10-12 3-11 6-11 n/a Loss
David Mason Kestrels 2-11 11-9 12-14 8-11 n/a Loss
Brian Reed Kestrels 11-6 8-11 9-11 5-11 n/a Loss
Stephen Mason Kestrels 11-1 11-8 14-16 14-12 n/a Win
Joe Raisborough Wizards 11-7 11-4 11-4 n/a Win
William Bates Wizards 11-9 11-1 11-6 n/a Win
Mark Raisborough Wizards 11-6 11-6 11-4 n/a Win
Malwyn Stuart Edwards Challengers 8-11 11-8 7-11 6-11 n/a Loss
Dave Shelley Challengers 3-11 8-11 11-9 6-11 n/a Loss
Ben Marriott Falcons 7-11 11-4 7-11 11-7 11-9 n/a Win
Christopher Whiteley Falcons 7-11 11-8 11-8 4-11 11-9 n/a Win
Ernie Ollerton Falcons 11-7 11-3 11-7 n/a Win
Played: 58
Share This Page