Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Brian Reed | Blues Club Kestrels Kestrels | 7-11 11-5 11-4 11-6 | +4 | Win | ||
David Mason | Blues Club Kestrels Kestrels | 5-11 10-12 9-11 | -1 | Loss | ||
Stephen Mason | Blues Club Kestrels Kestrels | 9-11 8-11 11-6 9-11 | -4 | Loss | ||
Ronald Simons | Gladstone House Aces Aces | 11-2 11-8 11-9 | +4 | Win | ||
Paul Cooper | Gladstone House Aces Aces | 11-8 12-10 11-7 | +2 | Win | ||
Jonathan Colley | Gladstone House Aces Aces | 9-11 11-9 4-11 6-11 | -1 | Loss | ||
Sharron McClung | Blues Club Dynamics Dynamics | 11-4 11-5 11-1 | +1 | Win | ||
Derek Toogood | Blues Club Dynamics Dynamics | 11-5 11-8 11-4 | +2 | Win | ||
Joanne Bagshaw | Blues Club Dynamics Dynamics | 11-7 11-8 11-9 | +3 | Win | ||
Played: 9 |