# | Team | P | W | D | L | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | GTTC BGTTC B | 21 | 18 | 0 | 3 | 539 | 223 | 0 | 539 |
2 | Sandhurst CSandhurst C | 21 | 20 | 0 | 1 | 524 | 220 | 0 | 524 |
3 | Highnam BHighnam B | 21 | 16 | 0 | 5 | 505 | 266 | 0 | 505 |
4 | Kendal BKendal B | 21 | 7 | 1 | 13 | 325 | 435 | 0 | 325 |
5 | Tirley TigersTirley Tigers | 21 | 8 | 1 | 12 | 321 | 445 | 0 | 321 |
6 | Rudford FRudford F | 21 | 7 | 0 | 14 | 287 | 469 | 0 | 287 |
7 | EDF Energy CEDF C | 21 | 5 | 0 | 16 | 269 | 458 | -5 | 264 |
8 | May Hill AMay Hill A | 21 | 2 | 0 | 19 | 231 | 485 | 0 | 231 |
Point Adjustments | |||
Date | Team | Reason | Details |
---|---|---|---|
EDF Energy C | Late card re 14th February v Sandhurst C | Info |
Last Updated: |