Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Andrew Whiteley | Sowerby Sowerby | 15-13 5-11 11-3 13-11 | n/a | Win | ||
John Korner | Sowerby Sowerby | 8-11 11-13 11-6 11-4 11-7 | n/a | Win | ||
Phillip Parry | Sowerby Sowerby | 11-3 11-7 12-10 | n/a | Win | ||
Faye Curran | Supercharged Supercharged | 10-12 7-11 14-12 11-5 11-7 | n/a | Win | ||
Graham McWhirter | Supercharged Supercharged | 11-8 11-6 12-10 | n/a | Win | ||
Joyce Walker | Supercharged Supercharged | 11-5 9-11 11-3 11-8 | n/a | Win | ||
John Wasilewski | Team MJM MJM | 10-12 11-9 11-6 4-11 11-5 | n/a | Win | ||
Martyn Halliday | Team MJM MJM | 9-11 10-12 4-11 | n/a | Loss | ||
Chris Broadbent | Team MJM MJM | 11-4 11-5 11-2 | n/a | Win | ||
Phillip Parry | Sowerby Sowerby | 7-11 11-5 11-9 11-4 | n/a | Win | ||
John Korner | Sowerby Sowerby | 11-5 5-11 13-11 5-11 11-5 | n/a | Win | ||
Alan Shaw | Sowerby Sowerby | 13-11 11-2 11-9 | n/a | Win | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Craig Sunderland | Rainbow 1 Rainbow 1 | 11-5 11-5 11-4 | n/a | Win | ||
John Taylor | Rainbow 1 Rainbow 1 | 10-12 5-11 4-11 | n/a | Loss | ||
Yasser Arfat | Rainbow 1 Rainbow 1 | 11-9 11-5 11-3 | n/a | Win | ||
Matthew Leedham | Tribal 2 Tribal | 11-8 8-11 11-6 11-7 | n/a | Win | ||
Piotr Zurek | Tribal 2 Tribal | 2-11 11-5 11-9 11-8 | n/a | Win | ||
Yasser Arfat | Tribal 2 Tribal | 11-9 11-9 7-11 11-7 | n/a | Win | ||
Ravi Sreedhavala | Tribal 2 Tribal | 11-3 11-7 5-11 11-7 | n/a | Win | ||
Derek Greenwood | Tribal 2 Tribal | 11-7 11-7 9-11 11-8 | n/a | Win | ||
Pete Davis | Tribal 2 Tribal | 11-6 11-7 9-11 13-15 11-7 | n/a | Win | ||
Martyn Halliday | Team MJM MJM | 11-9 11-6 11-7 | n/a | Win | ||
Iain McCondach | Team MJM MJM | 11-4 11-2 11-3 | n/a | Win | ||
John Wasilewski | Team MJM MJM | 9-11 11-1 8-11 7-11 | n/a | Loss | ||
Played: 12 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Eric Hudson | Keighley Nomads Keighley Nomads | 2-11 3-11 7-11 | n/a | Loss | ||
Hughie Chambers | Keighley Nomads Keighley Nomads | 4-11 6-11 4-11 | n/a | Loss | ||
Clive Sherratt | Keighley Nomads Keighley Nomads | 11-9 7-11 10-12 11-8 11-6 | n/a | Win | ||
Played: 3 |