Player Statistics > Ross McFadyen
Player Performance
Results
Opponent Team Date Score Ranking Result
Michael Bush Misfits 7-11 11-7 8-11 11-2 11-4 +7 Win
Joshua Reynolds Misfits 6-11 1-11 9-11 -3 Loss
Steve Marshall Misfits 10-12 11-7 11-9 14-16 11-9 +4 Win
Mike Kosmowsky Hermits 3-11 6-11 7-11 0 Loss
Paul McKrieth Hermits 6-11 11-7 13-11 3-11 2-11 0 Loss
Geoff Barnes Hermits 11-8 5-11 12-10 3-11 6-11 0 Loss
Martin Bowers Panthers 8-11 7-11 8-11 0 Loss
David Bowers Panthers 11-8 11-5 11-9 +2 Win
Ben Fillingham Panthers 11-9 3-11 11-7 8-11 2-11 0 Loss
Michael Bush Misfits 11-8 3-11 12-10 4-11 9-11 -1 Loss
Steve Marshall Misfits 11-6 11-8 8-11 9-11 11-7 +5 Win
Joshua Reynolds Misfits 6-11 11-6 10-12 10-12 -2 Loss
Gilly Broadbent Greetland B 11-7 9-11 6-11 6-11 -1 Loss
Barry Drain Greetland B 1-11 11-6 11-8 9-11 11-5 +4 Win
Chris Lowson Greetland B 11-13 4-11 11-9 11-6 9-11 -1 Loss
Played: 15
Other Seasons
Start Date Season
Winter League 20-21
Winter 2019-20
Winter League 21-22
Winter League 24-25
Winter League 23-24
Winter League 22-23
Winter 2016-17
Winter 2018-19
Winter 2014-15
Winter 2017-18
Share This Page