Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Dave Blackburn | All Stars All Stars | 4-11 11-6 11-4 11-9 | +2 | Win | ||
Edward Bowen | All Stars All Stars | 11-6 11-6 15-13 | +2 | Win | ||
Paul Birkhead | All Stars All Stars | 11-5 11-9 9-11 11-5 | +3 | Win | ||
Sha Khaghai | Fastbats Fastbats | 11-7 11-8 11-5 | +2 | Win | ||
Peter Kitching | Fastbats Fastbats | 10-12 11-7 11-4 7-11 11-8 | +4 | Win | ||
Salamat Hussain | Fastbats Fastbats | 11-5 11-4 11-2 | +2 | Win | ||
Peter Smalley | 22 The Square 22 The Square | 11-7 11-6 11-13 11-8 | +2 | Win | ||
James Dawber | 22 The Square 22 The Square | 11-3 11-8 11-7 | +3 | Win | ||
Robert Gee | 22 The Square 22 The Square | 11-5 11-8 11-5 | +1 | Win | ||
Played: 9 |