Player Statistics > Russell Broadbent
Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Oliver Pasek | Evergreens Evergreens | 6-11 2-11 7-11 | n/a | Loss | ||
Michael Curry | Evergreens Evergreens | 1-11 6-11 9-11 | n/a | Loss | ||
Donald Lambe | Evergreens Evergreens | 7-11 7-11 4-11 | n/a | Loss | ||
Played: 3 |
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Joan Bottomley | Jokers Jokers | 11-1 11-3 11-1 | n/a | Win | ||
Pete Davis | Jokers Jokers | 11-9 6-11 5-11 3-11 | n/a | Loss | ||
Keith Hanson | Jokers Jokers | 11-4 11-5 11-5 | n/a | Win | ||
Played: 3 |