Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Alan West | Off Centre G Off Centre G | 11-7 5-11 11-9 8-11 11-9 | +11 | Win | ||
Howard Watson | Off Centre G Off Centre G | 12-10 12-10 14-12 | +5 | Win | ||
John Schofield | Off Centre G Off Centre G | 11-7 9-11 11-13 9-11 | -2 | Loss | ||
Robert Walker | Golden Boys Golden Boys | 4-11 5-11 6-11 | -1 | Loss | ||
Terrance Allington | Golden Boys Golden Boys | 7-11 9-11 11-3 11-8 11-8 | +7 | Win | ||
Phillip Parry | Golden Boys Golden Boys | 6-11 11-7 11-7 11-7 | +6 | Win | ||
Neil Coneron | Old Town Kestrels Kestrels | 6-11 11-5 11-8 6-11 11-5 | +7 | Win | ||
Richard Priestley | Old Town Kestrels Kestrels | 7-11 4-11 12-10 11-1 7-11 | -1 | Loss | ||
Bill Beckett | Old Town Kestrels Kestrels | 4-11 8-11 7-11 | -2 | Loss | ||
Phillip Parry | Carjo Carjo | 6-11 11-3 6-11 11-8 7-11 | -2 | Loss | ||
Eric Swaine | Carjo Carjo | 10-12 8-11 13-15 | -1 | Loss | ||
Alfie Broadbent | Carjo Carjo | 4-11 11-6 7-11 11-8 10-12 | -2 | Loss | ||
Played: 12 |