Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Haluk Kafali | Falcons Falcons | 7-11 2-11 9-11 | 0 | Loss | ||
Donald Lambe | Falcons Falcons | 7-11 2-11 6-11 | 0 | Loss | ||
Joshua Ojawale | Falcons Falcons | 11-9 3-11 4-11 3-11 | 0 | Loss | ||
John Schofield | Off Centre India Off Centre I | 4-11 7-11 6-11 | n/a | Loss | ||
Alan West | Off Centre India Off Centre I | 8-11 2-11 3-11 | n/a | Loss | ||
Robert Warner | Off Centre India Off Centre I | 6-11 7-11 3-11 | n/a | Loss | ||
Martin Cruft | Jets Jets | 10-12 6-11 6-11 | n/a | Loss | ||
Rowan Cruft | Jets Jets | 5-11 4-11 11-13 | n/a | Loss | ||
Adam Stead | Jets Jets | 6-11 7-11 6-11 | n/a | Loss | ||
Bob Wright | Off Centre Golf Off Centre G | 6-11 4-11 3-11 | n/a | Loss | ||
John Farrar | Off Centre Golf Off Centre G | 5-11 7-11 5-11 | n/a | Loss | ||
Mark Lovatt | Off Centre Golf Off Centre G | 1-11 6-11 7-11 | n/a | Loss | ||
Gary Taylor | Golden Boys Golden Boys | 10-12 12-14 8-11 | n/a | Loss | ||
Charlie Clifford | Golden Boys Golden Boys | 4-11 7-11 3-11 | n/a | Loss | ||
Terrance Allington | Golden Boys Golden Boys | 11-7 6-11 11-6 9-11 10-12 | n/a | Loss | ||
Played: 15 |
Start Date | Season |
---|---|
Winter League 23-24 |