Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
Jacky Murphy | Jays Jays | 11-8 12-10 9-11 11-9 | +3 | Win | ||
Nick Murphy | Jays Jays | 11-4 9-11 5-11 8-11 | -2 | Loss | ||
Julia Sullivan | Jays Jays | 11-7 11-5 11-8 | +6 | Win | ||
Phillip Parry | Golden Boys Golden Boys | 11-8 17-19 11-7 10-12 7-11 | -1 | Loss | ||
Charlie Clifford | Golden Boys Golden Boys | 3-11 10-12 12-10 2-11 | -1 | Loss | ||
Terrance Allington | Golden Boys Golden Boys | 8-11 5-11 5-11 | -1 | Loss | ||
Haluk Kafali | Falcons Falcons | 8-11 18-16 8-11 11-7 8-11 | n/a | Loss | ||
Donald Lambe | Falcons Falcons | 11-9 11-7 11-7 | n/a | Win | ||
Michael Curry | Falcons Falcons | 11-8 4-11 8-11 5-11 | n/a | Loss | ||
Andrew Gudzelak | Dj Sam Dj Sam | 5-11 8-11 9-11 | n/a | Loss | ||
Martyn Halliday | Dj Sam Dj Sam | 11-6 9-11 6-11 12-10 9-11 | n/a | Loss | ||
David Singleton | Dj Sam Dj Sam | 7-11 11-8 10-12 11-9 5-11 | n/a | Loss | ||
Frank Hand | Warriors Warriors | 11-4 11-3 11-7 | n/a | Win | ||
Jackie Wood | Warriors Warriors | 11-4 11-6 9-11 11-9 | n/a | Win | ||
Vladimir Gonelov | Warriors Warriors | 11-7 11-3 11-7 | n/a | Win | ||
Played: 15 |