Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Dave Bufton | Arbory C Arbory C | 3-11 4-11 8-11 | Loss | |||
Kevin Drewry | Arbory C Arbory C | 8-11 7-11 11-5 7-11 | Loss | |||
Rob Wright | Arbory C Arbory C | 11-9 11-8 11-6 | Win | |||
Malcolm Lambert | Arbory D Arbory D | 11-9 12-10 11-9 | Win | |||
Liav Lanin | Arbory D Arbory D | 11-7 11-2 11-1 | Win | |||
Bob Borland | Arbory D Arbory D | 11-5 11-9 11-2 | Win | |||
Paul Mathieson-Nelson | Travellers C Travellers C | 9-11 10-12 10-12 | Loss | |||
David Buck | Travellers C Travellers C | 6-11 11-7 4-11 7-11 | Loss | |||
David Lovelady | Travellers C Travellers C | 8-11 7-11 4-11 | Loss | |||
Geoff Ball | Ramsey B Ramsey B | 14-12 11-9 7-11 9-11 11-8 | Win | |||
Adrian Slater | Ramsey B Ramsey B | 11-13 8-11 11-9 5-11 | Loss | |||
Lisa Lord | Ramsey B Ramsey B | 11-4 11-3 11-7 | Win | |||
Played: 12 |
Start Date | Season |
---|---|
Winter 2020-21 | |
Iom 2023-24 | |
Winter 2018-19 | |
Winter 2022-23 | |
Winter 2021-22 | |
Winter 2019-20 |