Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Glenn Callow | Ramsey D Ramsey D | 5-11 8-11 3-11 | Loss | |||
Charlie Callow | Ramsey D Ramsey D | 6-11 8-11 8-11 | Loss | |||
Sally Green | Ramsey D Ramsey D | 6-11 9-11 11-7 11-1 12-14 | Loss | |||
William Shooter | Peel C Peel C | 6-11 7-11 6-11 | Loss | |||
Sam Preece | Peel C Peel C | 11-9 11-8 5-11 8-11 13-11 | Win | |||
Lauren Allwright | Peel C Peel C | 11-8 11-9 11-9 | Win | |||
Darren Shaw | Copy Shop D Copy Shop D | 11-6 11-3 9-11 4-11 8-11 | Loss | |||
Liam Bibby | Copy Shop D Copy Shop D | 11-0 11-7 11-2 | Win | |||
Ben Fairfax | Copy Shop D Copy Shop D | 11-9 5-11 9-11 8-11 | Loss | |||
Played: 9 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Mike Chapman | Tower C Tower C | 5-11 13-15 3-11 | Loss | |||
Dave Callow | Tower C Tower C | 11-8 12-14 11-13 6-11 | Loss | |||
Margaret Forsyth | Tower C Tower C | 8-11 11-8 11-5 9-11 11-4 | Win | |||
Sam Preece | Peel C Peel C | 11-7 11-6 11-7 | Win | |||
Lauren Allwright | Peel C Peel C | 7-11 7-11 8-11 | Loss | |||
William Dalugdugan | Ramsey E Ramsey E | 4-11 4-11 5-11 | Loss | |||
Frank Feeney | Ramsey E Ramsey E | 6-11 4-11 7-11 | Loss | |||
Matthew Bell | Ramsey E Ramsey E | 8-11 7-11 11-8 12-10 6-11 | Loss | |||
Played: 8 |