Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Martyn Howard | Ramsey E Ramsey E | 13-11 10-12 11-8 12-10 | Win | |||
Nathan Walker | Ramsey E Ramsey E | 12-10 7-11 11-6 13-11 | Win | |||
Frank Feeney | Ramsey E Ramsey E | 11-4 12-10 11-6 | Win | |||
Charlie Callow | Ramsey D Ramsey D | 7-11 11-6 12-14 8-11 | Loss | |||
Sally Green | Ramsey D Ramsey D | 11-3 11-7 11-6 | Win | |||
Wilma Dalugdugan | Ramsey D Ramsey D | 11-5 10-12 6-11 11-9 11-7 | Win | |||
Played: 6 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Tim Baker | Ramsey B Ramsey B | 7-11 7-11 3-11 | Loss | |||
Wael Kassim | Ramsey B Ramsey B | 8-11 12-10 7-11 8-11 | Loss | |||
Glenn Callow | Ramsey B Ramsey B | 6-11 8-11 8-11 | Loss | |||
Chris Holland | Ramsey A Ramsey A | 2-11 11-13 5-11 | Loss | |||
Duncan Alexander | Ramsey A Ramsey A | 1-11 8-11 4-11 | Loss | |||
Becky Taylor | Ramsey A Ramsey A | 6-11 11-9 3-11 6-11 | Loss | |||
Played: 6 |
Start Date | Season |
---|---|
Winter 2018-19 | |
Winter 2018-19 | |
Winter 2021-22 | |
Winter 2022-23 | |
Winter 2019-20 |