Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Jim Travers | Desmonds Douglas A Des Douglas A | 11-8 11-8 9-11 11-6 | Win | |||
Russell Kent | Desmonds Douglas A Des Douglas A | 12-10 11-7 11-7 | Win | |||
Tommy Cowin | Desmonds Douglas A Des Douglas A | 11-8 12-10 11-5 | Win | |||
Rhys Yardley | Ramsey C Ramsey C | 11-8 11-9 9-11 11-8 | Win | |||
William Dalugdugan | Ramsey C Ramsey C | 11-8 11-8 11-8 | Win | |||
Adrian Slater | Ramsey C Ramsey C | 13-11 11-7 11-9 | Win | |||
Neil Quane | Strathallan Strathallan | 11-5 11-7 11-2 | Win | |||
Wayne Taylor | Strathallan Strathallan | 6-11 11-7 11-9 10-12 9-11 | Loss | |||
Julian Briercliffe | Strathallan Strathallan | 4-11 5-11 11-3 8-11 | Loss | |||
Played: 9 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Stuart Perry | Peel B Peel B | 11-8 9-11 11-4 9-11 11-4 | Win | |||
Nathan Evans | Peel B Peel B | 11-7 10-12 11-5 11-3 | Win | |||
Maggie Mulhern | Peel B Peel B | 11-5 11-5 11-3 | Win | |||
Played: 3 |
Start Date | Season |
---|---|
Winter 2022-23 | |
Iom 2023-24 | |
Iom 2024-25 | |
Winter 2013-14 | |
Winter 2014-15 |