# | Team | P | W | D | L | SF | SA | GF | GA | PA | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travellers ATravellers A | 7 | 7 | 0 | 0 | 51 | 12 | 163 | 51 | 0 | 51 |
2 | Ramsey ARamsey A | 7 | 6 | 0 | 1 | 48 | 15 | 153 | 70 | 0 | 48 |
3 | Arbory AArbory A | 7 | 5 | 0 | 2 | 36 | 27 | 114 | 100 | 0 | 36 |
4 | StrathallanStrathallan | 7 | 3 | 0 | 4 | 36 | 27 | 120 | 96 | 0 | 36 |
5 | Travellers BTravellers B | 7 | 4 | 0 | 3 | 33 | 30 | 116 | 113 | 0 | 33 |
6 | Arbory BArbory B | 7 | 2 | 0 | 5 | 25 | 38 | 106 | 123 | 0 | 25 |
7 | Tower ATower A | 7 | 1 | 0 | 6 | 20 | 43 | 78 | 140 | 0 | 20 |
8 | Tower BTower B | 7 | 0 | 0 | 7 | 3 | 60 | 24 | 181 | 0 | 3 |
Last Updated: |