# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Travellers BTravellers B | 8 | 8 | 0 | 0 | 63 | 17 | 205 | 71 | 63 |
2 | Desmonds Douglas ADes Douglas A | 8 | 7 | 0 | 1 | 60 | 20 | 194 | 94 | 60 |
3 | Travellers CTravellers C | 8 | 6 | 0 | 2 | 52 | 28 | 179 | 110 | 52 |
4 | Peel BPeel B | 8 | 5 | 0 | 3 | 52 | 28 | 177 | 120 | 52 |
5 | Copy Shop BCopy Shop B | 8 | 4 | 1 | 3 | 47 | 33 | 171 | 126 | 47 |
6 | Copy Shop CCopy Shop C | 8 | 4 | 0 | 4 | 44 | 36 | 156 | 141 | 44 |
7 | Travellers DTravellers D | 8 | 2 | 1 | 5 | 27 | 53 | 112 | 179 | 27 |
8 | Ramsey DRamsey D | 8 | 1 | 1 | 6 | 25 | 55 | 108 | 194 | 25 |
9 | Ramsey ERamsey E | 8 | 1 | 0 | 7 | 23 | 57 | 96 | 185 | 23 |
10 | Copy Shop DCopy Shop D | 8 | 0 | 1 | 7 | 7 | 73 | 41 | 219 | 7 |
Last Updated: |