# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Copy Shop ECopy Shop E | 18 | 17 | 1 | 0 | 153 | 27 | 472 | 138 | 153 |
2 | Ramsey FRamsey F | 18 | 13 | 0 | 5 | 125 | 55 | 410 | 224 | 125 |
3 | Peel CPeel C | 18 | 10 | 2 | 6 | 118 | 61 | 401 | 240 | 118 |
4 | Ramsey ERamsey E | 18 | 12 | 1 | 5 | 109 | 71 | 379 | 279 | 109 |
5 | Peel DPeel D | 18 | 3 | 1 | 14 | 48 | 132 | 212 | 439 | 48 |
6 | Copy Shop DCopy Shop D | 18 | 4 | 0 | 14 | 39 | 140 | 174 | 445 | 39 |
7 | Ramsey GRamsey G | 18 | 1 | 1 | 16 | 37 | 143 | 174 | 457 | 37 |
Last Updated: |