# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Copy Shop ACopy Shop A | 21 | 16 | 3 | 2 | 161 | 49 | 161 |
2 | Arbory AArbory A | 21 | 12 | 8 | 1 | 149 | 61 | 149 |
3 | Breakaway ABreakaway A | 21 | 15 | 3 | 3 | 143 | 67 | 143 |
4 | Strathallan AStrathallan A | 21 | 11 | 4 | 6 | 119 | 91 | 119 |
5 | Tower ATower A | 21 | 8 | 4 | 9 | 102 | 108 | 102 |
6 | Foxdale AFoxdale A | 21 | 7 | 2 | 12 | 99 | 111 | 99 |
7 | Travellers ATravellers A | 21 | 2 | 0 | 19 | 37 | 173 | 37 |
8 | Foxdale BFoxdale B | 21 | 1 | 0 | 20 | 30 | 180 | 30 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Travellers BTravellers B | 20 | 17 | 3 | 0 | 160 | 40 | 160 |
2 | Salmon River SpinnersSalmon River | 20 | 15 | 2 | 3 | 134 | 66 | 134 |
3 | Peel APeel A | 20 | 12 | 1 | 7 | 117 | 83 | 117 |
4 | Tower BTower B | 20 | 11 | 4 | 5 | 114 | 86 | 114 |
5 | Breakaway BBreakaway B | 20 | 10 | 3 | 7 | 111 | 89 | 111 |
6 | Surestrike Ramsey AS/S Ramsey A | 20 | 9 | 1 | 10 | 102 | 98 | 102 |
7 | Copy Shop BCopy Shop B | 20 | 9 | 0 | 11 | 100 | 100 | 100 |
8 | Copy Shop CCopy Shop C | 20 | 7 | 3 | 10 | 97 | 103 | 97 |
9 | Travellers CTravellers C | 20 | 8 | 1 | 11 | 76 | 124 | 76 |
10 | Tower CTower C | 20 | 2 | 0 | 18 | 54 | 146 | 54 |
11 | Peel BPeel B | 20 | 1 | 0 | 19 | 35 | 165 | 35 |
Last Updated: |
# | Team | P | W | D | L | SF | SA | Points |
---|---|---|---|---|---|---|---|---|
1 | Travellers DTravellers D | 21 | 18 | 1 | 2 | 166 | 44 | 166 |
2 | Peel CPeel C | 21 | 15 | 4 | 2 | 165 | 45 | 165 |
3 | Copy Shop DCopy Shop D | 21 | 15 | 1 | 5 | 154 | 56 | 154 |
4 | Surestrike Ramsey BS/S Ramsey B | 21 | 14 | 2 | 5 | 151 | 59 | 151 |
5 | Surestrike Ramsey CS/S Ramsey C | 21 | 8 | 1 | 12 | 78 | 132 | 78 |
6 | Copy Shop ECopy Shop E | 21 | 5 | 0 | 16 | 56 | 154 | 56 |
7 | Breakaway CBreakaway C | 21 | 4 | 1 | 16 | 54 | 156 | 54 |
8 | Iom Junior DevelopmentJun Development | 21 | 0 | 0 | 21 | 16 | 194 | 16 |
Last Updated: |