# | Team | P | W | D | L | SF | SA | GF | GA | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Travellers BTravellers B | 12 | 11 | 1 | 0 | 91 | 29 | 302 | 122 | 91 |
2 | Desmonds Douglas ADes Douglas A | 11 | 9 | 0 | 2 | 79 | 31 | 263 | 139 | 79 |
3 | Peel BPeel B | 12 | 7 | 0 | 5 | 75 | 45 | 268 | 183 | 75 |
4 | Travellers CTravellers C | 12 | 7 | 2 | 3 | 72 | 48 | 251 | 183 | 72 |
5 | Copy Shop BCopy Shop B | 12 | 7 | 1 | 4 | 71 | 49 | 260 | 190 | 71 |
6 | Copy Shop CCopy Shop C | 12 | 6 | 1 | 5 | 67 | 53 | 231 | 204 | 67 |
7 | Ramsey DRamsey D | 12 | 3 | 1 | 8 | 47 | 73 | 178 | 261 | 47 |
7 | Travellers DTravellers D | 12 | 3 | 1 | 8 | 47 | 73 | 185 | 261 | 47 |
9 | Ramsey ERamsey E | 11 | 2 | 0 | 9 | 30 | 80 | 135 | 263 | 30 |
10 | Copy Shop DCopy Shop D | 12 | 0 | 1 | 11 | 11 | 109 | 63 | 330 | 11 |
Last Updated: |