Individual Averages > Keighley Summer League 2018 > Division 0ne
Player Team Played Won % Win
Peter Holbrook Ukrainians 32 24 75.00%
Bob Underwood Phoenix 28 21 75.00%
Martin Connolly Fastbats A 22 20 90.91%
Paul Bryant Super Loopers 20 19 95.00%
Munz Nazir Ac All Stars 36 18 50.00%
Jason Allatt Oakbank 26 17 65.38%
Selvarajah Rasappah Seals 34 17 50.00%
Michael Craven Fastbats A 18 16 88.89%
Matthew Barrett Ac All Stars 26 16 61.54%
Steve Rutherford Ukrainians 18 15 83.33%
Eddie Zywicki Fastbats Chancers 32 14 43.75%
Joshua Poulsen Super Loopers 18 13 72.22%
Graham Marshall KGR 32 13 40.63%
Ezra Slater Oakbank 16 11 68.75%
Graham Manicom Fastbats A 10 10 100.00%
James Brass Oakbank 14 10 71.43%
Mark Griffin Fastbats A 10 9 90.00%
Spencer Hurd Super Loopers 16 9 56.25%
Rod Fotherby Tigers 30 9 30.00%
Oliver Bryant Super Loopers 12 8 66.67%
Neil Foley Fastbats A 12 8 66.67%
Anthony Crook Tigers 22 8 36.36%
Tony Lascelles Phoenix 6 5 83.33%
Maurice Biott Ukrainians 8 5 62.50%
Jerry Harkawy Ukrainians 14 5 35.71%
Graham Stroud Tigers 14 5 35.71%
Ryan Foulds Oakbank 12 4 33.33%
Warren Heggarty Phoenix 24 4 16.67%
Alan Stevens Seals 34 4 11.76%
Karim Merrouni Alami-Merrouni KGR 36 4 11.11%
Kamran Ramzan Ac All Stars 8 3 37.50%
Nic Fearnley Fastbats Chancers 28 3 10.71%
Peter Johnson Super Loopers 2 2 100.00%
Jonathan Crossley Oakbank 4 2 50.00%
Nathan Ward Phoenix 4 1 25.00%
Norman Sunter Tigers 4 1 25.00%
Steve Caulfield Phoenix 10 1 10.00%
Paul O'Neill Ac All Stars 2 0 0.00%
Trevor Wilson Fastbats Chancers 2 0 0.00%
Rick Gonzalez KGR 4 0 0.00%
Displaying: 40 players Last Updated:
Share This Page
Filter by Division
Filter by Club
Filter by Team
Highest Ranked
Win Percentage
Min Appearances
Players with no wins