Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Alex Bowe | Rugby J Rugby J | 11-9 7-11 11-6 10-12 11-5 | Win | |||
Oliver Wilson | Rugby J Rugby J | 7-11 9-11 11-4 11-2 12-10 | Win | |||
Stephen Bolton | Ashorne B Ashorne B | 9-11 11-9 6-11 9-11 | Loss | |||
Chris Bowles | Ashorne B Ashorne B | 9-11 11-8 11-8 9-11 11-6 | Win | |||
Benjamin James | Eathorpe G Eathorpe G | 11-5 12-10 11-7 | Win | |||
John Gymer | Eathorpe G Eathorpe G | 11-1 11-6 7-11 11-5 | Win | |||
Oliver Wilson | Rugby J Rugby J | 10-12 6-11 11-8 11-8 11-9 | Win | |||
Alex Bowe | Rugby J Rugby J | 2-11 8-11 7-11 | Loss | |||
Chris Bowles | Ashorne B Ashorne B | 11-7 11-9 11-6 | Win | |||
Stephen Bolton | Ashorne B Ashorne B | 11-4 7-11 11-9 15-13 | Win | |||
Steve Maggs | WCC F WCC F | 7-11 11-5 11-6 11-5 | Win | |||
Jeff Millward | WCC F WCC F | 11-2 11-4 11-3 | Win | |||
Benjamin James | Eathorpe G Eathorpe G | 11-8 11-6 11-8 | Win | |||
David Hanson | Eathorpe G Eathorpe G | 11-7 12-10 11-6 | Win | |||
Played: 14 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Edward Rogers | Norton Lindsey B N. Lindsey B | 11-9 11-7 3-11 11-5 | Win | |||
Daniel Macdonald | Norton Lindsey B N. Lindsey B | 11-4 11-6 11-7 | Win | |||
Played: 2 |