Player Performance
Opponent | Team | Date | Score | Ranking | Result | |
---|---|---|---|---|---|---|
John Fitzgerald | Mayfield Spurs 2 May Spurs 2 | 4-11 9-11 11-8 9-11 | n/a | Loss | ||
Jethro Denahy | Mayfield Spurs 2 May Spurs 2 | 11-3 12-10 11-6 | n/a | Win | ||
Samuel Benjamin | Winchmore Hill 3 Winch Hill 3 | 11-3 11-13 11-6 11-8 | n/a | Win | ||
Colin Bateman | Winchmore Hill 3 Winch Hill 3 | 11-4 11-7 12-10 | n/a | Win | ||
Norbert Rasiah | Mayfield 4 Mayfield 4 | 11-9 5-11 11-8 11-4 | n/a | Win | ||
Ross McCleary | Mayfield 4 Mayfield 4 | 11-8 11-7 11-7 | n/a | Win | ||
Derek Yong | Mayfield 5 Mayfield 5 | 11-4 9-11 7-11 14-12 11-6 | n/a | Win | ||
Tony Botelho | Mayfield 5 Mayfield 5 | 11-9 9-11 11-6 11-5 | n/a | Win | ||
Reginald Cheek | Potters Bar 1 Potters Bar 1 | 11-9 11-4 7-11 15-13 | n/a | Win | ||
Andrew Boast | Potters Bar 1 Potters Bar 1 | 15-13 11-8 11-9 | n/a | Win | ||
Alan Lipton | Bounds Green 2 Bounds Green 2 | 12-10 9-11 11-6 11-5 | n/a | Win | ||
Chandresh Vithani | Bounds Green 2 Bounds Green 2 | 11-8 11-6 11-7 | n/a | Win | ||
Played: 12 |