Player Statistics > Hussein Omar
Player Performance
Results
Opponent Team Date Score Ranking Result
Alan Lipton Bounds Green 1 13-11 7-11 9-11 5-11 0 Loss
Dawud Khan Bounds Green 1 2-11 1-11 2-11 0 Loss
Simon Jameson Bounds Green 1 8-11 3-11 4-11 0 Loss
Ian Francis Ellenborough 8 3-11 10-12 11-8 1-11 0 Loss
Lech Bogdanowicz Ellenborough 8 2-11 10-12 4-11 0 Loss
Colin Ford Ellenborough 8 7-11 5-11 5-11 0 Loss
Tony Woo Mayfield 4 2-11 7-11 4-11 0 Loss
Paras Shah Mayfield 4 6-11 7-11 6-11 0 Loss
Andrew Cheal Mayfield 4 11-9 9-11 8-11 11-8 8-11 0 Loss
David Middleton Mayfield 3 3-11 5-11 7-11 0 Loss
Naveed Ahmed Khan Mayfield 3 5-11 8-11 5-11 0 Loss
Errol Evans Mayfield 3 12-14 3-11 5-11 0 Loss
Dawud Khan Bounds Green 1 4-11 4-11 7-11 0 Loss
Alan Lipton Bounds Green 1 13-11 6-11 13-15 8-11 0 Loss
Simon Jameson Bounds Green 1 6-11 8-11 7-11 0 Loss
Colin Ford Ellenborough 8 7-11 11-6 4-11 2-11 0 Loss
Halil Bedevi Ellenborough 8 5-11 9-11 9-11 0 Loss
Terry Wilson Ellenborough 8 9-11 1-11 7-11 0 Loss
Fred Burdett Winchmore H 1 2-11 6-11 4-11 0 Loss
Michael Lynch Winchmore H 1 6-11 4-11 12-14 0 Loss
David Garland-Collins Winchmore H 1 11-9 11-9 11-6 +25 Win
Robin Smythe Tottenham 1 15-13 11-8 11-6 +25 Win
Marcus Long Tottenham 1 3-11 9-11 4-11 0 Loss
John Fitzgerald Tottenham 1 5-11 3-11 7-11 0 Loss
Played: 24
Share This Page