# | Team | P | W | D | L | SF | SA | PA | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mayfield 1Mayfield 1 | 12 | 9 | 0 | 3 | 71 | 37 | 0 | 80 |
2 | Bounds Green 1Bounds Green 1 | 12 | 8 | 0 | 4 | 68 | 40 | 0 | 76 |
3 | Ellenborough 2Ellenborough 2 | 11 | 9 | 0 | 2 | 59 | 40 | 0 | 68 |
4 | Ellenborough 1Ellenborough 1 | 11 | 6 | 0 | 5 | 58 | 41 | 0 | 64 |
5 | Mayfield 2Mayfield 2 | 12 | 4 | 0 | 8 | 41 | 67 | 0 | 45 |
6 | Mayfield 3Mayfield 3 | 12 | 4 | 0 | 8 | 39 | 69 | 0 | 43 |
7 | Woodford Wells 1Woodford W 1 | 12 | 1 | 0 | 11 | 33 | 75 | 0 | 34 |
Last Updated: |