Tables > Winter 2018-19 > Premier Division
# Team P W D L SF SA Points
1 Heathcote 1 18 16 0 2 128 34 144
2 Mayfield 1 18 16 0 2 117 45 133
3 Mayfield 2 18 12 0 6 104 58 116
4 Ellenborough 1 18 12 0 6 102 60 114
5 Tottenham 1 18 11 0 7 75 87 86
6 Woodside Park 1 18 7 0 11 77 85 84
7 Mayfield 4 18 6 0 12 61 101 67
8 Bounds Green 1 18 5 0 13 62 100 67
9 Mayfield 3 18 4 0 14 47 115 51
10 Ellenborough 2 18 1 0 17 37 125 38
Last Updated:
Tables > Winter 2018-19 > Division 2
# Team P W D L SF SA Points
1 Heathcote 2 18 17 0 1 121 41 138
2 Ellenborough 3 18 15 0 3 112 50 127
3 Ellenborough 4 18 13 0 5 103 59 116
4 Mayfield 5 18 9 0 9 90 72 99
5 Suburb 1 18 10 0 8 82 80 92
6 Winch Hill 1 18 9 0 9 75 87 84
7 Tottenham 2 18 6 0 12 68 94 74
8 Mayfield 6 18 5 0 13 67 95 72
9 Bounds Green 2 18 5 0 13 57 105 62
10 Potters Bar 1 18 1 0 17 35 127 36
Last Updated:
Tables > Winter 2018-19 > Division 3
# Team P W D L SF SA Points
1 Tottenham 3 14 14 0 0 90 36 104
2 Winch Hill 2 14 11 0 3 80 46 91
3 Mayfield 8 14 8 0 6 69 57 77
4 SPS 1 14 7 0 7 63 63 70
5 Mayfield 7 14 5 0 9 63 63 68
6 Bounds Green 3 14 7 0 7 60 66 67
7 Ellenborough 5 14 3 0 11 44 82 47
8 Bush Hill Pk 1 14 1 0 13 35 91 36
Last Updated:
Tables > Winter 2018-19 > Division 4
# Team P W D L SF SA Points
1 South Compton 1 16 15 0 1 97 47 112
2 Winch Hill 3 16 10 0 6 82 62 92
3 Tottenham 4 16 9 0 7 78 66 87
4 Mayfield 9 16 9 0 7 78 66 87
5 Ellenborough 6 16 9 0 7 75 69 84
6 Ellenorough 7 16 9 0 7 73 71 82
7 SPS 2 16 5 0 11 65 79 70
8 Winch Hill 4 16 4 0 12 56 88 60
9 SPS 3 16 2 0 14 44 100 46
Last Updated:
Share This Page