Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Unknown Player | Bexley Sports B BSS:B | 11-6 11-5 11-5 | Win | |||
Unknown Player | Bexley Sports B BSS:B | 11-5 4-11 11-7 11-8 | Win | |||
Unknown Player | Bexley Sports B BSS:B | 11-4 11-4 11-9 | Win | |||
Leong Pang | Youngs B YOU:B | 11-6 11-9 12-10 | Win | |||
Neville Forsythe | Youngs B YOU:B | 11-7 17-19 12-10 11-6 | Win | |||
Farhang Fazeli | Youngs B YOU:B | 9-11 9-11 7-11 | Loss | |||
Played: 6 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Unknown Player | Youngs C YOU:C | 11-9 11-8 11-7 | Win | |||
Dave Crocker | Youngs C YOU:C | 8-11 11-5 11-8 11-7 | Win | |||
Cyril Melville | Youngs C YOU:C | 11-7 11-8 12-14 11-4 | Win | |||
Played: 3 |