Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Farhang Fazeli | Youngs B YOU B | 7-11 11-4 11-5 11-6 | Win | |||
Neville Forsythe | Youngs B YOU B | 11-6 11-4 14-12 | Win | |||
Leong Pang | Youngs B YOU B | 7-11 8-11 11-6 11-5 11-5 | Win | |||
Lloyd Francis | Erith A ERI A | 11-8 11-3 11-9 | Win | |||
Unknown Player | Erith A ERI A | 12-10 11-6 11-9 | Win | |||
Neil Stewart | Erith A ERI A | 10-12 12-10 11-6 11-4 | Win | |||
Jordan Beadle | VCD B VCD B | 12-10 12-10 10-12 9-11 7-11 | Loss | |||
George Haining | VCD B VCD B | 11-5 7-11 7-11 7-11 | Loss | |||
Unknown Player | VCD B VCD B | 5-11 10-12 11-7 4-11 | Loss | |||
Matthew Emery | Dartfordians A Drt A | 11-2 5-11 11-8 10-12 11-7 | Win | |||
Joe Stotesbury | Dartfordians A Drt A | 11-9 11-8 11-6 | Win | |||
Richard Jackman | Dartfordians A Drt A | 11-8 10-12 7-11 11-6 12-14 | Loss | |||
Peter Davis | Plumstead A PLR A | 9-11 6-11 7-11 | Loss | |||
Peter Ives | Plumstead A PLR A | 8-11 13-15 10-12 | Loss | |||
Unknown Player | Plumstead A PLR A | 3-11 7-11 4-11 | Loss | |||
Played: 15 |
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Steve Cragg | VCD A VCD A | 10-12 9-11 11-9 9-11 | Loss | |||
Terry McKee | VCD A VCD A | 4-11 6-11 11-9 15-17 | Loss | |||
Unknown Player | VCD A VCD A | 11-4 13-11 11-2 | Win | |||
Unknown Player | Joydens Wood A JOY A | 11-6 11-2 11-8 | Win | |||
Jack Merton | Joydens Wood A JOY A | 11-9 11-5 6-11 11-13 8-11 | Loss | |||
Unknown Player | Joydens Wood A JOY A | 11-9 11-7 11-8 | Win | |||
Unknown Player | VCD D VCD D | 11-8 11-8 11-8 | Win | |||
Colin Howard | VCD D VCD D | 11-3 9-11 11-6 11-6 | Win | |||
Olan Gabriel | VCD D VCD D | 6-11 10-12 14-12 11-7 11-6 | Win | |||
Played: 9 |