Player Performance
Opponent | Team | Date | Score | Result | ||
---|---|---|---|---|---|---|
Unknown Player | Youngs C YOU C | 11-8 12-14 11-8 11-7 | Win | |||
Unknown Player | Youngs C YOU C | 12-14 11-9 3-11 11-6 11-5 | Win | |||
Ron McKenzie | Youngs C YOU C | 9-11 11-6 11-9 11-7 | Win | |||
Kevin Bignell | Youngs B YOU B | 6-11 4-11 9-11 | Loss | |||
Dave Crocker | Youngs B YOU B | 9-11 6-11 11-8 11-3 11-9 | Win | |||
Tim Odejobi | Youngs B YOU B | 6-11 11-8 9-11 6-11 | Loss | |||
Unknown Player | Sutton at Hone B SUT B | 11-7 11-7 11-7 | Win | |||
Unknown Player | Sutton at Hone B SUT B | 11-7 11-8 8-11 11-6 | Win | |||
John Dungate | Sutton at Hone B SUT B | 11-6 8-11 8-11 4-11 | Loss | |||
Unknown Player | Bexley Sports A BSS A | 4-11 9-11 4-11 | Loss | |||
Unknown Player | Bexley Sports A BSS A | 6-11 2-11 9-11 | Loss | |||
David Edward Crawley | Bexley Sports A BSS A | 5-11 3-11 3-11 | Loss | |||
Unknown Player | Belvedere B BEL B | 3-11 4-11 11-6 10-12 | Loss | |||
Unknown Player | Belvedere B BEL B | 4-11 5-11 5-11 | Loss | |||
Unknown Player | Belvedere B BEL B | 9-11 16-14 13-11 5-11 11-9 | Win | |||
Played: 15 |